Infrastructure Management / Urban Roads Redevelopment
$1,828,868 spent so far of the $3,885,865 originally approved (40% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later raised the budget by $737,387 to $4,623,252 (+19%).
40% of the current budget has been drawn.
| Originally approved by Council | $3,885,865 |
|---|---|
| Change since approval | $737,387 |
| Current budget | $4,623,252 |
| Spent to date | $1,828,868 |
| Against the original approval | $2,056,997 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 8. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2024-05-13 | $287,267 | $287,267 | $889 | 0% |
| 2024-06-03 | $287,267 | $287,267 | $1,779 | 1% |
| 2024-09-09 | $287,267 | $287,267 | $16,010 | 6% |
| 2024-10-07 | $287,267 | $287,267 | $18,175 | 6% |
| 2024-12-09 | $287,267 | $287,267 | $22,436 | 8% |
| 2025-04-28 | $287,267 | $306,233 | $121,736 | 40% |
| 2025-05-26 | $3,885,865 | $3,904,831 | $157,834 | 4% |
| 2025-06-23 | $3,885,865 | $3,904,831 | $161,183 | 4% |
| 2025-09-08 | $3,885,865 | $4,632,985 | $285,545 | 6% |
| 2025-12-08 | $3,885,865 | $4,623,252 | $449,931 | 10% |
| 2026-04-13 | $3,885,865 | $4,623,252 | $1,805,378 | 39% |
| 2026-05-11 | $3,885,865 | $4,623,252 | $1,821,520 | 39% |
| 2026-06-22 | $3,885,865 | $4,623,252 | $1,828,868 | 40% |
The figure Council approved changed by $3,598,598 between 2024-05-13 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
Filed by the Town under Infrastructure Management / Urban Roads Redevelopment.