Infrastructure Management / Urban Roads Redevelopment
Spent $732,364 against an original approval of $624,546 — $107,818 over (+17%).
Council later raised the budget by $378,057 to $1,002,603 (+61%).
73% of the current budget has been drawn.
| Originally approved by Council | $624,546 |
|---|---|
| Change since approval | $378,057 |
| Current budget | $1,002,603 |
| Spent to date | $732,364 |
| Against the original approval | $107,818 over |
Source: capital financial statement, document 15221, page 8. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $624,546 | $660,858 | $116,364 | 18% |
| 2023-03-27 | $624,546 | $660,858 | $120,658 | 18% |
| 2023-05-08 | $624,546 | $660,858 | $123,419 | 19% |
| 2023-06-19 | $624,546 | $660,858 | $124,305 | 19% |
| 2023-09-11 | $624,546 | $660,858 | $128,642 | 19% |
| 2023-09-11 | $624,546 | $660,858 | $128,642 | 19% |
| 2023-10-23 | $624,546 | $706,122 | $129,795 | 18% |
| 2023-12-18 | $624,546 | $706,122 | $129,795 | 18% |
| 2024-04-15 | $624,546 | $706,122 | $133,401 | 19% |
| 2024-05-13 | $624,546 | $706,122 | $133,948 | 19% |
| 2024-06-03 | $624,546 | $706,122 | $134,154 | 19% |
| 2024-09-09 | $624,546 | $706,122 | $136,554 | 19% |
| 2024-10-07 | $624,546 | $706,122 | $137,252 | 19% |
| 2024-12-09 | $624,546 | $706,122 | $138,998 | 20% |
| 2025-04-28 | $624,546 | $706,122 | $151,446 | 21% |
| 2025-05-26 | $624,546 | $706,122 | $152,214 | 22% |
| 2025-06-23 | $624,546 | $706,122 | $154,028 | 22% |
| 2025-09-08 | $624,546 | $731,179 | $166,650 | 23% |
| 2025-12-08 | $624,546 | $752,603 | $486,493 | 65% |
| 2026-04-13 | $624,546 | $1,002,603 | $789,503 | 79% |
| 2026-05-11 | $624,546 | $1,002,603 | $558,361 | 56% |
| 2026-06-22 | $624,546 | $1,002,603 | $732,364 | 73% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Infrastructure Management / Urban Roads Redevelopment.