Infrastructure Management / Urban Roads Redevelopment
$7,173,152 spent so far of the $20,786,413 originally approved (50% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later reduced the budget by $6,319,699 to $14,466,714 (-30%).
50% of the current budget has been drawn.
| Originally approved by Council | $20,786,413 |
|---|---|
| Change since approval | -$6,319,699 |
| Current budget | $14,466,714 |
| Spent to date | $7,173,152 |
| Against the original approval | $13,613,261 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 8. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $20,849,238 | $21,516,588 | $16,621,264 | 77% |
| 2022-12-19 | $10,609,512 | $10,836,109 | $10,738,658 | 99% |
| 2023-03-27 | $20,849,238 | $19,523,315 | $18,598,974 | 95% |
| 2023-03-27 | $10,609,512 | $10,743,409 | $10,743,409 | 100% |
| 2023-05-08 | $29,426,877 | $28,818,223 | $18,619,657 | 65% |
| 2023-06-19 | $29,426,877 | $28,818,223 | $18,623,234 | 65% |
| 2023-09-11 | $19,110,316 | $19,207,648 | $10,267,555 | 53% |
| 2023-09-11 | $9,828,147 | $9,045,220 | $8,892,934 | 98% |
| 2023-09-11 | $488,414 | $482,675 | $482,675 | 100% |
| 2023-09-11 | $19,110,316 | $19,207,648 | $10,267,555 | 53% |
| 2023-09-11 | $9,828,147 | $9,045,220 | $8,892,934 | 98% |
| 2023-09-11 | $488,414 | $482,675 | $482,675 | 100% |
| 2023-10-23 | $19,110,316 | $19,207,648 | $12,719,461 | 66% |
| 2023-10-23 | $9,828,147 | $9,045,220 | $8,895,861 | 98% |
| 2023-12-18 | $19,110,316 | $19,207,648 | $16,897,632 | 88% |
| 2023-12-18 | $9,828,147 | $9,045,220 | $8,898,294 | 98% |
| 2024-04-15 | $18,520,113 | $18,617,445 | $16,943,905 | 91% |
| 2024-04-15 | $9,828,147 | $9,045,220 | $8,903,301 | 98% |
| 2024-04-15 | $590,203 | $407,051 | $407,051 | 100% |
| 2024-05-13 | $25,875,355 | $25,972,687 | $17,004,816 | 65% |
| 2024-05-13 | $9,828,147 | $9,045,220 | $8,904,464 | 98% |
| 2024-06-03 | $25,875,355 | $25,013,908 | $17,034,927 | 68% |
| 2024-06-03 | $9,828,147 | $9,045,220 | $8,929,035 | 99% |
| 2024-09-09 | $25,875,355 | $24,906,083 | $17,933,744 | 72% |
| 2024-09-09 | $9,828,147 | $9,045,220 | $8,929,972 | 99% |
| 2024-10-07 | $25,875,355 | $24,906,083 | $19,770,137 | 79% |
| 2024-10-07 | $9,828,147 | $9,045,220 | $8,931,470 | 99% |
| 2024-12-09 | $25,875,355 | $24,906,083 | $22,058,168 | 89% |
| 2024-12-09 | $9,828,147 | $9,045,220 | $8,950,718 | 99% |
| 2025-04-28 | $25,875,355 | $23,712,602 | $22,386,126 | 94% |
| 2025-04-28 | $9,828,147 | $9,045,220 | $8,953,455 | 99% |
| 2025-05-26 | $37,268,209 | $35,105,456 | $22,442,832 | 64% |
| 2025-05-26 | $9,828,147 | $9,045,220 | $8,954,013 | 99% |
| 2025-06-23 | $37,268,209 | $32,139,085 | $22,447,367 | 70% |
| 2025-06-23 | $9,828,147 | $9,045,220 | $8,954,013 | 99% |
| 2025-09-08 | $36,663,535 | $31,639,096 | $22,526,215 | 71% |
| 2025-09-08 | $10,432,821 | $9,405,031 | — | 9405031% |
| 2025-12-08 | $36,663,535 | $31,639,096 | $27,198,032 | 86% |
| 2026-04-13 | $18,748,096 | $14,066,115 | $12,017,932 | 85% |
| 2026-04-13 | $17,915,439 | $16,703,675 | $16,703,675 | 100% |
| 2026-05-11 | $20,786,413 | $17,635,028 | $7,162,428 | 41% |
| 2026-05-11 | $6,692,416 | $5,107,130 | $4,943,699 | 97% |
| 2026-06-22 | $20,786,413 | $14,466,714 | $7,173,152 | 50% |
| 2026-06-22 | $6,692,416 | $5,107,130 | $4,943,699 | 97% |
The figure Council approved changed by $14,156,822 between 2022-12-19 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Infrastructure Management / Urban Roads Redevelopment.