Infrastructure Management / Urban Roads Redevelopment
$79,044 spent so far of the $886,674 originally approved (13% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later reduced the budget by $263,608 to $623,066 (-30%).
13% of the current budget has been drawn.
| Originally approved by Council | $886,674 |
|---|---|
| Change since approval | -$263,608 |
| Current budget | $623,066 |
| Spent to date | $79,044 |
| Against the original approval | $807,630 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 8. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2025-05-26 | $205,743 | $205,743 | $4,497 | 2% |
| 2025-06-23 | $205,743 | $205,743 | $6,163 | 3% |
| 2025-09-08 | $205,743 | $157,903 | $17,229 | 11% |
| 2025-12-08 | $205,743 | $157,903 | $27,658 | 18% |
| 2026-04-13 | $205,743 | $157,903 | $65,324 | 41% |
| 2026-05-11 | $886,674 | $838,834 | $77,907 | 9% |
| 2026-06-22 | $886,674 | $623,066 | $79,044 | 13% |
The figure Council approved changed by $680,931 between 2025-05-26 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
Filed by the Town under Infrastructure Management / Urban Roads Redevelopment.