Infrastructure Management / Urban Roads Redevelopment
$4,963,875 spent so far of the $21,286,763 originally approved (16% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later raised the budget by $9,932,141 to $31,218,904 (+47%).
16% of the current budget has been drawn.
| Originally approved by Council | $21,286,763 |
|---|---|
| Change since approval | $9,932,141 |
| Current budget | $31,218,904 |
| Spent to date | $4,963,875 |
| Against the original approval | $16,322,888 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 8. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $4,238,589 | $4,203,125 | $253,903 | 6% |
| 2023-03-27 | $4,238,589 | $4,311,580 | $253,903 | 6% |
| 2023-05-08 | $4,238,589 | $4,311,580 | $260,213 | 6% |
| 2023-06-19 | $4,238,589 | $4,311,580 | $271,552 | 6% |
| 2023-09-11 | $1,822,485 | $502,000 | $188,868 | 38% |
| 2023-09-11 | $1,822,485 | $502,000 | $188,868 | 38% |
| 2023-10-23 | $1,822,485 | $502,000 | $211,964 | 42% |
| 2023-12-18 | $1,822,485 | $502,000 | $247,161 | 49% |
| 2024-04-15 | $1,822,485 | $1,275,060 | $309,452 | 24% |
| 2024-05-13 | $3,314,698 | $2,767,273 | $331,481 | 12% |
| 2024-06-03 | $3,314,698 | $2,767,273 | $424,659 | 15% |
| 2024-09-09 | $3,314,698 | $2,767,273 | $509,197 | 18% |
| 2024-10-07 | $3,314,698 | $2,767,273 | $672,469 | 24% |
| 2024-12-09 | $3,314,698 | $2,767,273 | $780,688 | 28% |
| 2025-04-28 | $3,314,698 | $2,767,273 | $946,164 | 34% |
| 2025-05-26 | $21,286,763 | $20,739,338 | $981,543 | 5% |
| 2025-06-23 | $21,286,763 | $20,739,338 | $1,026,023 | 5% |
| 2025-09-08 | $21,286,763 | $31,218,904 | $1,570,924 | 5% |
| 2025-12-08 | $21,286,763 | $31,218,904 | $2,321,282 | 7% |
| 2026-04-13 | $21,286,763 | $31,218,904 | $3,043,676 | 10% |
| 2026-05-11 | $21,286,763 | $31,218,904 | $3,966,462 | 13% |
| 2026-06-22 | $21,286,763 | $31,218,904 | $4,963,875 | 16% |
The figure Council approved changed by $17,048,174 between 2022-12-19 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
Filed by the Town under Infrastructure Management / Urban Roads Redevelopment.