Infrastructure Management / Urban Roads Redevelopment
$81,887 spent so far of the $1,385,909 originally approved (8% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later reduced the budget by $328,631 to $1,057,278 (-24%).
8% of the current budget has been drawn.
| Originally approved by Council | $1,385,909 |
|---|---|
| Change since approval | -$328,631 |
| Current budget | $1,057,278 |
| Spent to date | $81,887 |
| Against the original approval | $1,304,022 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 8. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2025-05-26 | $205,743 | $205,743 | $4,497 | 2% |
| 2025-06-23 | $205,743 | $205,743 | $6,163 | 3% |
| 2025-09-08 | $205,743 | $157,903 | $17,229 | 11% |
| 2025-12-08 | $205,743 | $157,903 | $65,344 | 41% |
| 2026-04-13 | $205,743 | $157,903 | $74,383 | 47% |
| 2026-05-11 | $1,385,909 | $1,338,069 | $80,750 | 6% |
| 2026-06-22 | $1,385,909 | $1,057,278 | $81,887 | 8% |
The figure Council approved changed by $1,180,166 between 2025-05-26 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
Filed by the Town under Infrastructure Management / Urban Roads Redevelopment.