Everyone on the ballot for Mayor and Council, from the Town Clerk's certified list. Where a candidate already holds office, their record on this site is one click away.
Everyone certified by the Town Clerk is listed, in alphabetical order within each race. This site does not rate, rank, endorse or recommend any candidate, and every candidate is given the same template regardless of what material exists about them. School board trustees are elected on the same ballot but are not listed here: they are separate bodies and this site holds no record of their business, so including them would imply an evenness of coverage that does not exist. The Town's official list is the authority.
Every candidate is asked the same questions — read them here.
| Member | Currently holds | Seeking |
|---|---|---|
| George Minakakis | Town Councillor, Ward 1 | Mayor |
| Sameera Ali | Regional Councillor, Ward 4 | Mayor |
| John Challinor | Town Councillor, Ward 2 | Regional Councillor, Ward 2 |
| Sarah Marshall | Town Councillor, Ward 4 | Regional Councillor, Ward 4 |
| Candidate | Growth | Housing Supply | Transit | Infrastructure | Community Services Keeping Pace | Rural Milton | Leadership |
|---|---|---|---|---|---|---|---|
| Abdulkareem Akbik | on their site | on their site | on their site | on their site | on their site | — | on their site |
| Arjun Joshi | — | — | — | — | — | — | — |
| Asif Khan | — | — | — | — | — | — | — |
| Chéz Amun | — | — | — | — | — | — | — |
| George Minakakis | on their site | on their site | — | on their site | on their site | on their site | on their site |
| Gord Krantz | — | — | — | — | — | — | — |
| Maliha K. Ahmed | — | — | — | — | — | — | — |
| Nadeem Akbar | — | — | — | — | — | — | — |
| Sameera Ali | on their site | on their site | on their site | on their site | on their site | on their site | — |
| Zainab Azim | on their site | — | on their site | — | on their site | on their site | — |
Read this as coverage, not agreement. Answered means the candidate replied to the questionnaire. On their site means their campaign website says something on that theme — which is not the same as answering the question, and is never treated as one. A dash means neither, which for most candidates simply means they have not published a website and have not yet replied. Answered · see both means their answer and their own website appear to point different ways; both texts are printed in full on their page, and neither is presented as the true one.
These candidates filed and later withdrew. They are kept here because a withdrawal is public information, and removing them would misstate how the ballot developed.