Community Services / Active / Community Services / Parks / Parks Redevelopment
$44,834 spent so far of the $182,666 originally approved (30% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later reduced the budget by $34,460 to $148,206 (-19%).
30% of the current budget has been drawn.
| Originally approved by Council | $182,666 |
|---|---|
| Change since approval | -$34,460 |
| Current budget | $148,206 |
| Spent to date | $44,834 |
| Against the original approval | $137,832 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 6. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2025-05-26 | $53,018 | $52,716 | $2,093 | 4% |
| 2025-06-23 | $53,018 | $52,716 | $2,310 | 4% |
| 2025-09-08 | $53,018 | $52,716 | $5,792 | 11% |
| 2025-12-08 | $53,018 | $52,716 | $22,195 | 42% |
| 2026-04-13 | $53,018 | $52,716 | $30,349 | 58% |
| 2026-05-11 | $182,666 | $148,206 | $39,618 | 27% |
| 2026-06-22 | $182,666 | $148,206 | $44,834 | 30% |
The figure Council approved changed by $129,648 between 2025-05-26 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Active / Community Services / Parks / Parks Redevelopment.