Community Services / Active / Community Services / Parks / Parks Redevelopment
Finished at $862,046 against an original approval of $905,367 — $43,321 under.
Council later reduced the budget by $830 to $904,537 (-0%).
95% of the current budget has been drawn.
| Originally approved by Council | $905,367 |
|---|---|
| Change since approval | -$830 |
| Current budget | $904,537 |
| Spent to date | $862,046 |
| Against the original approval | $43,321 under |
Source: capital financial statement, document 15221, page 6. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $905,367 | $905,025 | $847,075 | 94% |
| 2023-03-27 | $905,367 | $904,537 | $859,676 | 95% |
| 2023-05-08 | $905,367 | $904,537 | $860,227 | 95% |
| 2023-06-19 | $905,367 | $904,537 | $860,353 | 95% |
| 2023-09-11 | $905,367 | $904,537 | $860,704 | 95% |
| 2023-09-11 | $905,367 | $904,537 | $860,704 | 95% |
| 2023-10-23 | $905,367 | $904,537 | $860,704 | 95% |
| 2023-12-18 | $905,367 | $904,537 | $860,704 | 95% |
| 2024-04-15 | $905,367 | $904,537 | $860,883 | 95% |
| 2024-05-13 | $905,367 | $904,537 | $860,883 | 95% |
| 2024-06-03 | $905,367 | $904,537 | $860,883 | 95% |
| 2024-09-09 | $905,367 | $904,537 | $860,883 | 95% |
| 2024-10-07 | $905,367 | $904,537 | $860,928 | 95% |
| 2024-12-09 | $905,367 | $904,537 | $860,928 | 95% |
| 2025-04-28 | $905,367 | $904,537 | $861,086 | 95% |
| 2025-05-26 | $905,367 | $904,537 | $861,086 | 95% |
| 2025-06-23 | $905,367 | $904,537 | $861,365 | 95% |
| 2025-09-08 | $905,367 | $904,537 | $861,557 | 95% |
| 2025-12-08 | $905,367 | $904,537 | $861,988 | 95% |
| 2026-04-13 | $905,367 | $904,537 | $862,046 | 95% |
| 2026-05-11 | $905,367 | $904,537 | $862,046 | 95% |
| 2026-06-22 | $905,367 | $904,537 | $862,046 | 95% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Active / Community Services / Parks / Parks Redevelopment.