Community Services / Active / Community Services / Parks / Parks Redevelopment
Finished at $483,915 against an original approval of $496,438 — $12,523 under.
Council later raised the budget by $2,202 to $498,640 (+0%).
97% of the current budget has been drawn.
| Originally approved by Council | $496,438 |
|---|---|
| Change since approval | $2,202 |
| Current budget | $498,640 |
| Spent to date | $483,915 |
| Against the original approval | $12,523 under |
Source: capital financial statement, document 15221, page 6. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2025-05-26 | $496,438 | $480,614 | $5,786 | 1% |
| 2025-06-23 | $496,438 | $480,614 | $14,265 | 3% |
| 2025-09-08 | $496,438 | $498,640 | $54,925 | 11% |
| 2025-12-08 | $496,438 | $498,640 | $285,644 | 57% |
| 2026-04-13 | $496,438 | $498,640 | $478,380 | 96% |
| 2026-05-11 | $496,438 | $498,640 | $483,272 | 97% |
| 2026-06-22 | $496,438 | $498,640 | $483,915 | 97% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Active / Community Services / Parks / Parks Redevelopment.