Community Services / Active / Community Services / Parks / Parks Redevelopment
Finished at $439,929 against an original approval of $472,497 — $32,568 under.
Council later reduced the budget by $7,922 to $464,575 (-2%).
95% of the current budget has been drawn.
| Originally approved by Council | $472,497 |
|---|---|
| Change since approval | -$7,922 |
| Current budget | $464,575 |
| Spent to date | $439,929 |
| Against the original approval | $32,568 under |
Source: capital financial statement, document 15221, page 6. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2023-05-08 | $74,064 | $74,064 | $1,716 | 2% |
| 2023-06-19 | $74,064 | $72,113 | $2,218 | 3% |
| 2023-09-11 | $74,064 | $72,113 | $7,818 | 11% |
| 2023-09-11 | $74,064 | $72,113 | $7,818 | 11% |
| 2023-10-23 | $74,064 | $72,113 | $20,410 | 28% |
| 2023-12-18 | $74,064 | $72,113 | $27,230 | 38% |
| 2024-04-15 | $74,064 | $72,113 | $42,823 | 59% |
| 2024-05-13 | $546,561 | $536,688 | $58,875 | 11% |
| 2024-06-03 | $546,561 | $536,688 | $63,315 | 12% |
| 2024-09-09 | $546,561 | $536,688 | $163,112 | 30% |
| 2024-10-07 | $546,561 | $536,688 | $412,208 | 77% |
| 2024-12-09 | $546,561 | $536,688 | $481,990 | 90% |
| 2025-04-28 | $472,497 | $464,575 | $424,631 | 91% |
| 2025-04-28 | $74,064 | $64,496 | $64,496 | 100% |
| 2025-05-26 | $472,497 | $464,575 | $425,093 | 92% |
| 2025-06-23 | $472,497 | $464,575 | $425,372 | 92% |
| 2025-09-08 | $472,497 | $464,575 | $426,177 | 92% |
| 2025-12-08 | $472,497 | $464,575 | $439,536 | 95% |
| 2026-04-13 | $472,497 | $464,575 | $439,884 | 95% |
| 2026-05-11 | $472,497 | $464,575 | $439,884 | 95% |
| 2026-06-22 | $472,497 | $464,575 | $439,929 | 95% |
The figure Council approved changed by $398,433 between 2023-05-08 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Active / Community Services / Parks / Parks Redevelopment.