Community Services / Active / Community Services / Parks / Parks Redevelopment
$669,080 spent so far of the $816,166 originally approved (94% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later reduced the budget by $102,863 to $713,303 (-13%).
94% of the current budget has been drawn.
| Originally approved by Council | $816,166 |
|---|---|
| Change since approval | -$102,863 |
| Current budget | $713,303 |
| Spent to date | $669,080 |
| Against the original approval | $147,086 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 6. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2024-05-13 | $80,967 | $76,729 | $5,113 | 7% |
| 2024-06-03 | $80,967 | $76,729 | $6,661 | 9% |
| 2024-09-09 | $80,967 | $76,729 | $27,459 | 36% |
| 2024-10-07 | $80,967 | $76,729 | $36,085 | 47% |
| 2024-12-09 | $80,967 | $76,729 | $54,453 | 71% |
| 2025-04-28 | $80,967 | $76,729 | $74,660 | 97% |
| 2025-05-26 | $897,133 | $872,465 | $83,932 | 10% |
| 2025-06-23 | $897,133 | $872,465 | $93,069 | 11% |
| 2025-09-08 | $816,166 | $713,303 | $28,294 | 4% |
| 2025-09-08 | $80,967 | $103,433 | $103,433 | 100% |
| 2025-12-08 | $816,166 | $713,303 | $502,971 | 71% |
| 2026-04-13 | $816,166 | $713,303 | $646,407 | 91% |
| 2026-05-11 | $816,166 | $713,303 | $666,209 | 93% |
| 2026-06-22 | $816,166 | $713,303 | $669,080 | 94% |
The figure Council approved changed by $735,199 between 2024-05-13 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Active / Community Services / Parks / Parks Redevelopment.