Community Services / Active / Community Services / Parks / Parks Redevelopment
Finished at $510,955 against an original approval of $517,958 — $7,003 under.
Council later reduced the budget by $2,385 to $515,573 (-0%).
99% of the current budget has been drawn.
| Originally approved by Council | $517,958 |
|---|---|
| Change since approval | -$2,385 |
| Current budget | $515,573 |
| Spent to date | $510,955 |
| Against the original approval | $7,003 under |
Source: capital financial statement, document 15221, page 6. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2024-05-13 | $66,295 | $66,057 | $4,352 | 7% |
| 2024-06-03 | $66,295 | $66,057 | $5,627 | 9% |
| 2024-09-09 | $66,295 | $66,057 | $25,069 | 38% |
| 2024-10-07 | $66,295 | $66,057 | $30,504 | 46% |
| 2024-12-09 | $66,295 | $66,057 | $49,672 | 75% |
| 2025-04-28 | $66,295 | $83,069 | $73,158 | 88% |
| 2025-05-26 | $584,253 | $598,642 | $86,436 | 14% |
| 2025-06-23 | $584,253 | $598,642 | $91,339 | 15% |
| 2025-09-08 | $517,958 | $515,573 | $27,595 | 5% |
| 2025-09-08 | $66,295 | $89,903 | $89,903 | 100% |
| 2025-12-08 | $517,958 | $515,573 | $382,967 | 74% |
| 2026-04-13 | $517,958 | $515,573 | $507,684 | 98% |
| 2026-05-11 | $517,958 | $515,573 | $510,304 | 99% |
| 2026-06-22 | $517,958 | $515,573 | $510,955 | 99% |
The figure Council approved changed by $451,663 between 2024-05-13 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Active / Community Services / Parks / Parks Redevelopment.