Community Services / Active / Community Services / Parks / Parks Redevelopment
$65,693 spent so far of the $569,240 originally approved (12% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later reduced the budget by $31,905 to $537,335 (-6%).
12% of the current budget has been drawn.
| Originally approved by Council | $569,240 |
|---|---|
| Change since approval | -$31,905 |
| Current budget | $537,335 |
| Spent to date | $65,693 |
| Against the original approval | $503,547 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 6. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2025-05-26 | $71,161 | $66,940 | $2,869 | 4% |
| 2025-06-23 | $71,161 | $66,940 | $3,365 | 5% |
| 2025-09-08 | $71,161 | $66,940 | $10,413 | 16% |
| 2025-12-08 | $71,161 | $66,940 | $32,929 | 49% |
| 2026-04-13 | $71,161 | $66,940 | $44,612 | 67% |
| 2026-05-11 | $569,240 | $537,335 | $59,291 | 11% |
| 2026-06-22 | $569,240 | $537,335 | $65,693 | 12% |
The figure Council approved changed by $498,079 between 2025-05-26 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Active / Community Services / Parks / Parks Redevelopment.