Development Services / Active / Planning and Development / Planning
$73,668 spent so far of the $225,053 originally approved (33% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
33% of the current budget has been drawn.
| Originally approved by Council | $225,053 |
|---|---|
| Change since approval | — |
| Current budget | $225,053 |
| Spent to date | $73,668 |
| Against the original approval | $151,385 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 12. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $225,053 | $225,053 | $73,668 | 33% |
| 2023-03-27 | $225,053 | $225,053 | $73,668 | 33% |
| 2023-05-08 | $225,053 | $225,053 | $73,668 | 33% |
| 2023-06-19 | $225,053 | $225,053 | $73,668 | 33% |
| 2023-09-11 | $225,053 | $225,053 | $73,668 | 33% |
| 2023-09-11 | $225,053 | $225,053 | $73,668 | 33% |
| 2023-10-23 | $225,053 | $225,053 | $73,668 | 33% |
| 2023-12-18 | $225,053 | $225,053 | $73,668 | 33% |
| 2024-04-15 | $225,053 | $225,053 | $73,668 | 33% |
| 2024-05-13 | $225,053 | $225,053 | $73,668 | 33% |
| 2024-06-03 | $225,053 | $225,053 | $73,668 | 33% |
| 2024-09-09 | $225,053 | $225,053 | $73,668 | 33% |
| 2024-10-07 | $225,053 | $225,053 | $73,668 | 33% |
| 2024-12-09 | $225,053 | $225,053 | $73,668 | 33% |
| 2025-04-28 | $225,053 | $225,053 | $73,668 | 33% |
| 2025-05-26 | $225,053 | $225,053 | $73,668 | 33% |
| 2025-06-23 | $225,053 | $225,053 | $73,668 | 33% |
| 2025-09-08 | $225,053 | $225,053 | $73,668 | 33% |
| 2025-12-08 | $225,053 | $225,053 | $73,668 | 33% |
| 2026-04-13 | $225,053 | $225,053 | $73,668 | 33% |
| 2026-05-11 | $225,053 | $225,053 | $73,668 | 33% |
| 2026-06-22 | $225,053 | $225,053 | $73,668 | 33% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Development Services / Active / Planning and Development / Planning.