Development Services / Active / Planning and Development / Planning
Spent $1,626,891 against an original approval of $448,081 — $1,178,810 over (+263%).
Council later raised the budget by $1,269,705 to $1,717,786 (+283%).
95% of the current budget has been drawn.
| Originally approved by Council | $448,081 |
|---|---|
| Change since approval | $1,269,705 |
| Current budget | $1,717,786 |
| Spent to date | $1,626,891 |
| Against the original approval | $1,178,810 over |
Source: capital financial statement, document 15221, page 12. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $448,081 | $814,961 | $534,109 | 66% |
| 2023-03-27 | $448,081 | $814,961 | $553,411 | 68% |
| 2023-05-08 | $448,081 | $814,961 | $622,516 | 76% |
| 2023-06-19 | $448,081 | $814,961 | $649,992 | 80% |
| 2023-09-11 | $448,081 | $1,174,961 | $721,899 | 61% |
| 2023-09-11 | $448,081 | $1,174,961 | $721,899 | 61% |
| 2023-10-23 | $448,081 | $1,174,961 | $776,520 | 66% |
| 2023-12-18 | $448,081 | $1,174,961 | $811,406 | 69% |
| 2024-04-15 | $448,081 | $1,174,961 | $862,063 | 73% |
| 2024-05-13 | $448,081 | $1,174,961 | $921,904 | 78% |
| 2024-06-03 | $448,081 | $1,174,961 | $943,630 | 80% |
| 2024-09-09 | $448,081 | $1,174,961 | $991,498 | 84% |
| 2024-10-07 | $448,081 | $1,174,961 | $1,023,331 | 87% |
| 2024-12-09 | $448,081 | $1,174,961 | $1,053,108 | 90% |
| 2025-04-28 | $448,081 | $1,174,961 | $1,099,864 | 94% |
| 2025-05-26 | $448,081 | $1,717,786 | $1,184,599 | 69% |
| 2025-06-23 | $448,081 | $1,717,786 | $1,200,533 | 70% |
| 2025-09-08 | $448,081 | $1,717,786 | $1,278,302 | 74% |
| 2025-12-08 | $448,081 | $1,717,786 | $1,449,818 | 84% |
| 2026-04-13 | $448,081 | $1,717,786 | $1,515,266 | 88% |
| 2026-05-11 | $448,081 | $1,717,786 | $1,603,731 | 93% |
| 2026-06-22 | $448,081 | $1,717,786 | $1,626,891 | 95% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Development Services / Active / Planning and Development / Planning.