Development Services / Active / Planning and Development / Planning
Spent $323,016 against an original approval of $250,192 — $72,824 over (+29%).
Council later raised the budget by $124,752 to $374,944 (+50%).
86% of the current budget has been drawn.
| Originally approved by Council | $250,192 |
|---|---|
| Change since approval | $124,752 |
| Current budget | $374,944 |
| Spent to date | $323,016 |
| Against the original approval | $72,824 over |
Source: capital financial statement, document 15221, page 12. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2023-05-08 | $250,192 | $250,192 | $7,001 | 3% |
| 2023-06-19 | $250,192 | $250,192 | $10,021 | 4% |
| 2023-09-11 | $250,192 | $253,003 | $22,504 | 9% |
| 2023-09-11 | $250,192 | $253,003 | $22,504 | 9% |
| 2023-10-23 | $250,192 | $253,003 | $47,170 | 19% |
| 2023-12-18 | $250,192 | $253,003 | $66,790 | 26% |
| 2024-04-15 | $250,192 | $253,003 | $118,310 | 47% |
| 2024-05-13 | $250,192 | $253,003 | $139,914 | 55% |
| 2024-06-03 | $250,192 | $253,003 | $144,640 | 57% |
| 2024-09-09 | $250,192 | $327,644 | $159,559 | 49% |
| 2024-10-07 | $250,192 | $327,644 | $200,933 | 61% |
| 2024-12-09 | $250,192 | $327,644 | $203,301 | 62% |
| 2025-04-28 | $250,192 | $327,644 | $248,507 | 76% |
| 2025-05-26 | $250,192 | $347,644 | $260,816 | 75% |
| 2025-06-23 | $250,192 | $347,644 | $282,485 | 81% |
| 2025-09-08 | $250,192 | $347,644 | $301,290 | 87% |
| 2025-12-08 | $250,192 | $347,644 | $317,142 | 91% |
| 2026-04-13 | $250,192 | $374,944 | $318,724 | 85% |
| 2026-05-11 | $250,192 | $374,944 | $319,666 | 85% |
| 2026-06-22 | $250,192 | $374,944 | $323,016 | 86% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Development Services / Active / Planning and Development / Planning.