Development Services / Active / Planning and Development / Planning
Spent $1,377,159 against an original approval of $550,417 — $826,742 over (+150%).
Council later raised the budget by $910,208 to $1,460,625 (+165%).
94% of the current budget has been drawn.
| Originally approved by Council | $550,417 |
|---|---|
| Change since approval | $910,208 |
| Current budget | $1,460,625 |
| Spent to date | $1,377,159 |
| Against the original approval | $826,742 over |
Source: capital financial statement, document 15221, page 12. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $550,417 | $1,406,797 | $1,251,373 | 89% |
| 2023-03-27 | $550,417 | $1,406,797 | $1,296,682 | 92% |
| 2023-05-08 | $550,417 | $1,406,797 | $1,298,285 | 92% |
| 2023-06-19 | $550,417 | $1,406,797 | $1,299,757 | 92% |
| 2023-09-11 | $550,417 | $1,460,625 | $1,301,739 | 89% |
| 2023-09-11 | $550,417 | $1,460,625 | $1,301,739 | 89% |
| 2023-10-23 | $550,417 | $1,460,625 | $1,302,755 | 89% |
| 2023-12-18 | $550,417 | $1,460,625 | $1,307,614 | 90% |
| 2024-04-15 | $550,417 | $1,460,625 | $1,327,469 | 91% |
| 2024-05-13 | $550,417 | $1,460,625 | $1,331,292 | 91% |
| 2024-06-03 | $550,417 | $1,460,625 | $1,332,784 | 91% |
| 2024-09-09 | $550,417 | $1,460,625 | $1,343,081 | 92% |
| 2024-10-07 | $550,417 | $1,460,625 | $1,348,185 | 92% |
| 2024-12-09 | $550,417 | $1,460,625 | $1,353,568 | 93% |
| 2025-04-28 | $550,417 | $1,460,625 | $1,358,654 | 93% |
| 2025-05-26 | $550,417 | $1,460,625 | $1,360,329 | 93% |
| 2025-06-23 | $550,417 | $1,460,625 | $1,361,580 | 93% |
| 2025-09-08 | $550,417 | $1,460,625 | $1,363,362 | 93% |
| 2025-12-08 | $550,417 | $1,460,625 | $1,367,260 | 94% |
| 2026-04-13 | $550,417 | $1,460,625 | $1,369,295 | 94% |
| 2026-05-11 | $550,417 | $1,460,625 | $1,376,919 | 94% |
| 2026-06-22 | $550,417 | $1,460,625 | $1,377,159 | 94% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Development Services / Active / Planning and Development / Planning.