Development Services / Active / Planning and Development / Planning
$15,632 spent so far of the $295,460 originally approved (5% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
5% of the current budget has been drawn.
| Originally approved by Council | $295,460 |
|---|---|
| Change since approval | — |
| Current budget | $295,460 |
| Spent to date | $15,632 |
| Against the original approval | $279,828 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 12. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $295,460 | $295,460 | $9,378 | 3% |
| 2023-03-27 | $295,460 | $295,460 | $9,378 | 3% |
| 2023-05-08 | $295,460 | $295,460 | $9,378 | 3% |
| 2023-06-19 | $295,460 | $295,460 | $9,378 | 3% |
| 2023-09-11 | $295,460 | $295,460 | $9,858 | 3% |
| 2023-09-11 | $295,460 | $295,460 | $9,858 | 3% |
| 2023-10-23 | $295,460 | $295,460 | $9,961 | 3% |
| 2023-12-18 | $295,460 | $295,460 | $9,961 | 3% |
| 2024-04-15 | $295,460 | $295,460 | $10,632 | 4% |
| 2024-05-13 | $295,460 | $295,460 | $10,632 | 4% |
| 2024-06-03 | $295,460 | $295,460 | $10,632 | 4% |
| 2024-09-09 | $295,460 | $295,460 | $10,632 | 4% |
| 2024-10-07 | $295,460 | $295,460 | $10,632 | 4% |
| 2024-12-09 | $295,460 | $295,460 | $10,632 | 4% |
| 2025-04-28 | $295,460 | $295,460 | $10,632 | 4% |
| 2025-05-26 | $295,460 | $295,460 | $10,632 | 4% |
| 2025-06-23 | $295,460 | $295,460 | $10,632 | 4% |
| 2025-09-08 | $295,460 | $295,460 | $15,632 | 5% |
| 2025-12-08 | $295,460 | $295,460 | $15,632 | 5% |
| 2026-04-13 | $295,460 | $295,460 | $15,632 | 5% |
| 2026-05-11 | $295,460 | $295,460 | $15,632 | 5% |
| 2026-06-22 | $295,460 | $295,460 | $15,632 | 5% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Development Services / Active / Planning and Development / Planning.