Community Services / Active / Community Services / Parks / Parks Redevelopment
$35,669 spent so far of the $79,080 originally approved (45% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
45% of the current budget has been drawn.
| Originally approved by Council | $79,080 |
|---|---|
| Change since approval | — |
| Current budget | $79,080 |
| Spent to date | $35,669 |
| Against the original approval | $43,411 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 6. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2023-05-08 | $77,303 | $77,303 | — | 0% |
| 2023-06-19 | $77,303 | $77,303 | — | 0% |
| 2023-09-11 | $77,303 | $77,303 | $2,252 | 3% |
| 2023-09-11 | $77,303 | $77,303 | $2,252 | 3% |
| 2023-10-23 | $77,303 | $77,303 | $2,252 | 3% |
| 2023-12-18 | $77,303 | $77,303 | $2,252 | 3% |
| 2024-04-15 | $77,303 | $77,303 | $2,252 | 3% |
| 2024-05-13 | $156,383 | $156,383 | $6,664 | 4% |
| 2024-06-03 | $156,383 | $156,383 | $11,024 | 7% |
| 2024-09-09 | $156,383 | $212,699 | $38,087 | 18% |
| 2024-10-07 | $156,383 | $212,699 | $138,150 | 65% |
| 2024-12-09 | $156,383 | $212,699 | $138,150 | 65% |
| 2025-04-28 | $79,080 | $79,080 | $2,303 | 3% |
| 2025-05-26 | $79,080 | $79,080 | $2,303 | 3% |
| 2025-06-23 | $79,080 | $79,080 | $2,303 | 3% |
| 2025-09-08 | $79,080 | $79,080 | $2,303 | 3% |
| 2025-12-08 | $79,080 | $79,080 | $35,282 | 45% |
| 2026-04-13 | $79,080 | $79,080 | $35,598 | 45% |
| 2026-05-11 | $79,080 | $79,080 | $35,598 | 45% |
| 2026-06-22 | $79,080 | $79,080 | $35,669 | 45% |
The figure Council approved changed by $1,777 between 2023-05-08 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Active / Community Services / Parks / Parks Redevelopment.