Community Services / Active / Community Services / Parks / Parks Redevelopment
Finished at $271,726 against an original approval of $288,297 — $16,571 under.
Council later reduced the budget by $1,874 to $286,423 (-1%).
95% of the current budget has been drawn.
| Originally approved by Council | $288,297 |
|---|---|
| Change since approval | -$1,874 |
| Current budget | $286,423 |
| Spent to date | $271,726 |
| Against the original approval | $16,571 under |
Source: capital financial statement, document 15221, page 6. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2025-05-26 | $288,297 | $286,423 | $12,769 | 4% |
| 2025-06-23 | $288,297 | $286,423 | $31,072 | 11% |
| 2025-09-08 | $288,297 | $286,423 | $49,849 | 17% |
| 2025-12-08 | $288,297 | $286,423 | $260,035 | 91% |
| 2026-04-13 | $288,297 | $286,423 | $267,891 | 94% |
| 2026-05-11 | $288,297 | $286,423 | $268,351 | 94% |
| 2026-06-22 | $288,297 | $286,423 | $271,726 | 95% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Active / Community Services / Parks / Parks Redevelopment.