Community Services / Active / Community Services / Parks / Parks Redevelopment
$334,112 spent so far of the $361,065 originally approved (94% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later reduced the budget by $5,025 to $356,040 (-1%).
94% of the current budget has been drawn.
| Originally approved by Council | $361,065 |
|---|---|
| Change since approval | -$5,025 |
| Current budget | $356,040 |
| Spent to date | $334,112 |
| Against the original approval | $26,953 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 6. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2025-05-26 | $361,065 | $356,040 | $12,939 | 4% |
| 2025-06-23 | $361,065 | $356,040 | $36,121 | 10% |
| 2025-09-08 | $361,065 | $356,040 | $57,698 | 16% |
| 2025-12-08 | $361,065 | $356,040 | $313,435 | 88% |
| 2026-04-13 | $361,065 | $356,040 | $330,484 | 93% |
| 2026-05-11 | $361,065 | $356,040 | $330,860 | 93% |
| 2026-06-22 | $361,065 | $356,040 | $334,112 | 94% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Active / Community Services / Parks / Parks Redevelopment.