11 days until Milton votes. Monday 26 October 2026. Everyone on the ballot, what each has filed, and what they say in their own words — see the ballot.
Corporate Services / Active / Corporate Services / Information Technology
$507,052 spent so far of the $1,161,892 originally approved (44% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
44% of the current budget has been drawn.
| Originally approved by Council | $1,161,892 |
|---|---|
| Change since approval | — |
| Current budget | $1,161,892 |
| Spent to date | $507,052 |
| Against the original approval | $654,840 not yet spent — still in progress |
Source: capital financial statement, document 16410, page 3. This figure was read from that page, and the total for its section adds up to what the document states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $700,378 | $700,378 | $418,994 | 60% |
| 2023-05-08 | $890,208 | $890,208 | $427,585 | 48% |
| 2024-12-09 | $779,611 | $779,611 | $279,139 | 36% |
| 2025-04-28 | $593,359 | $593,359 | $116,648 | 20% |
| 2025-05-26 | $1,041,434 | $1,041,434 | $121,397 | 12% |
| 2025-06-23 | $1,041,434 | $1,041,434 | $121,397 | 12% |
| 2025-09-08 | $1,041,434 | $1,041,434 | $453,302 | 44% |
| 2025-12-08 | $1,041,434 | $1,041,434 | $600,003 | 58% |
| 2026-04-13 | $1,041,434 | $1,041,434 | $645,730 | 62% |
| 2026-05-11 | $1,351,722 | $1,351,722 | $658,486 | 49% |
| 2026-06-22 | $1,351,722 | $1,351,722 | $659,587 | 49% |
| 2026-09-14 | $1,161,892 | $1,161,892 | $507,052 | 44% |
The figure Council approved changed by $461,514 between 2022-12-19 and 2026-09-14. A project can be re-scoped or re-approved, and each statement records where it stood that month. Spending against it rose by $88,058 over the same period.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Corporate Services / Active / Corporate Services / Information Technology.