11 days until Milton votes. Monday 26 October 2026. Everyone on the ballot, what each has filed, and what they say in their own words — see the ballot.
Corporate Services / Active / Corporate Services / Information Technology
$3,026,369 spent so far of the $4,063,027 originally approved (51% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later raised the budget by $1,817,198 to $5,880,225 (+45%).
51% of the current budget has been drawn.
| Originally approved by Council | $4,063,027 |
|---|---|
| Change since approval | $1,817,198 |
| Current budget | $5,880,225 |
| Spent to date | $3,026,369 |
| Against the original approval | $1,036,658 not yet spent — still in progress |
Source: capital financial statement, document 16410, page 3. This figure was read from that page, and the total for its section adds up to what the document states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $1,511,503 | $1,511,503 | $266,196 | 18% |
| 2023-05-08 | $2,615,191 | $2,615,191 | $481,506 | 18% |
| 2024-12-09 | $2,344,523 | $2,922,687 | $796,126 | 27% |
| 2025-05-26 | $4,240,187 | $5,439,291 | $1,690,477 | 31% |
| 2025-06-23 | $4,240,187 | $5,439,291 | $1,805,409 | 33% |
| 2025-09-08 | $4,240,187 | $6,058,201 | $2,045,298 | 34% |
| 2025-12-08 | $4,240,187 | $6,057,385 | $2,417,877 | 40% |
| 2026-04-13 | $4,063,027 | $5,880,225 | $2,626,577 | 45% |
| 2026-05-11 | $4,063,027 | $5,880,225 | $2,689,401 | 46% |
| 2026-06-22 | $4,063,027 | $5,880,225 | $2,675,340 | 45% |
| 2026-09-14 | $4,063,027 | $5,880,225 | $3,026,369 | 51% |
The figure Council approved changed by $2,551,524 between 2022-12-19 and 2026-09-14. A project can be re-scoped or re-approved, and each statement records where it stood that month. Spending against it rose by $2,760,173 over the same period.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Corporate Services / Active / Corporate Services / Information Technology.