11 days until Milton votes. Monday 26 October 2026. Everyone on the ballot, what each has filed, and what they say in their own words — see the ballot.
Corporate Services / Active / Corporate Services / Information Technology
$3,138,368 spent so far of the $4,192,326 originally approved (57% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later raised the budget by $1,354,666 to $5,546,992 (+32%).
57% of the current budget has been drawn.
| Originally approved by Council | $4,192,326 |
|---|---|
| Change since approval | $1,354,666 |
| Current budget | $5,546,992 |
| Spent to date | $3,138,368 |
| Against the original approval | $1,053,958 not yet spent — still in progress |
Source: capital financial statement, document 16410, page 3. This figure was read from that page, and the total for its section adds up to what the document states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $343,787 | $343,787 | $10,014 | 3% |
| 2023-05-08 | $437,264 | $793,249 | $17,065 | 2% |
| 2024-12-09 | $4,338,210 | $5,768,399 | $913,885 | 16% |
| 2025-05-26 | $4,367,558 | $5,797,747 | $988,010 | 17% |
| 2025-06-23 | $4,367,558 | $5,797,747 | $1,071,326 | 18% |
| 2025-09-08 | $4,274,081 | $5,570,618 | $914,428 | 16% |
| 2025-12-08 | $4,274,081 | $5,570,618 | $1,955,440 | 35% |
| 2026-04-13 | $4,274,081 | $5,570,618 | $2,279,653 | 41% |
| 2026-05-11 | $4,310,765 | $5,607,302 | $2,290,872 | 41% |
| 2026-06-22 | $4,310,765 | $5,607,302 | $2,559,123 | 46% |
| 2026-09-14 | $4,192,326 | $5,546,992 | $3,138,368 | 57% |
The figure Council approved changed by $3,848,539 between 2022-12-19 and 2026-09-14. A project can be re-scoped or re-approved, and each statement records where it stood that month. Spending against it rose by $3,128,354 over the same period.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Corporate Services / Active / Corporate Services / Information Technology.