11 days until Milton votes. Monday 26 October 2026. Everyone on the ballot, what each has filed, and what they say in their own words — see the ballot.
Corporate Services / Active / Corporate Services / Information Technology
$1,384,493 spent so far of the $3,152,242 originally approved (59% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later reduced the budget by $808,622 to $2,343,620 (-26%).
59% of the current budget has been drawn.
| Originally approved by Council | $3,152,242 |
|---|---|
| Change since approval | -$808,622 |
| Current budget | $2,343,620 |
| Spent to date | $1,384,493 |
| Against the original approval | $1,767,749 not yet spent — still in progress |
Source: capital financial statement, document 16410, page 3. This figure was read from that page, and the total for its section adds up to what the document states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $1,895,180 | $164,088 | $64,088 | 39% |
| 2023-05-08 | $2,124,324 | $393,232 | $64,088 | 16% |
| 2024-12-09 | $3,381,386 | $2,350,294 | $610,362 | 26% |
| 2025-05-26 | $3,381,386 | $2,350,294 | $610,362 | 26% |
| 2025-06-23 | $3,381,386 | $2,350,294 | $640,890 | 27% |
| 2025-09-08 | $3,381,386 | $2,350,294 | $726,458 | 31% |
| 2025-12-08 | $3,381,386 | $2,350,294 | $860,051 | 37% |
| 2026-04-13 | $3,152,242 | $2,343,620 | $930,288 | 40% |
| 2026-05-11 | $3,152,242 | $2,343,620 | $1,053,812 | 45% |
| 2026-06-22 | $3,152,242 | $2,343,620 | $930,288 | 40% |
| 2026-09-14 | $3,152,242 | $2,343,620 | $1,384,493 | 59% |
The figure Council approved changed by $1,257,062 between 2022-12-19 and 2026-09-14. A project can be re-scoped or re-approved, and each statement records where it stood that month. Spending against it rose by $1,320,405 over the same period.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Corporate Services / Active / Corporate Services / Information Technology.