11 days until Milton votes. Monday 26 October 2026. Everyone on the ballot, what each has filed, and what they say in their own words — see the ballot.
Corporate Services / Active / Corporate Services / Information Technology
$2,119,964 spent so far of the $3,455,364 originally approved (61% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
61% of the current budget has been drawn.
| Originally approved by Council | $3,455,364 |
|---|---|
| Change since approval | — |
| Current budget | $3,455,364 |
| Spent to date | $2,119,964 |
| Against the original approval | $1,335,400 not yet spent — still in progress |
Source: capital financial statement, document 16410, page 3. This figure was read from that page, and the total for its section adds up to what the document states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $2,978,830 | $2,994,564 | $1,032,604 | 34% |
| 2023-05-08 | $4,092,822 | $4,108,556 | $1,878,570 | 46% |
| 2024-12-09 | $3,206,265 | $3,206,265 | $1,384,875 | 43% |
| 2025-05-26 | $2,926,710 | $2,926,710 | $980,647 | 34% |
| 2025-06-23 | $2,926,710 | $2,926,710 | $980,647 | 34% |
| 2025-09-08 | $2,926,710 | $2,926,710 | $1,727,607 | 59% |
| 2025-12-08 | $2,926,710 | $2,926,710 | $1,757,773 | 60% |
| 2026-04-13 | $2,926,710 | $2,926,710 | $1,718,736 | 59% |
| 2026-05-11 | $3,455,364 | $3,455,364 | $1,785,372 | 52% |
| 2026-06-22 | $3,455,364 | $3,455,364 | $2,068,691 | 60% |
| 2026-09-14 | $3,455,364 | $3,455,364 | $2,119,964 | 61% |
The figure Council approved changed by $476,534 between 2022-12-19 and 2026-09-14. A project can be re-scoped or re-approved, and each statement records where it stood that month. Spending against it rose by $1,087,360 over the same period.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Corporate Services / Active / Corporate Services / Information Technology.