Rural Roads Redevelopment
$827,597 spent so far of the $1,841,749 originally approved (75% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later reduced the budget by $736,810 to $1,104,939 (-40%).
75% of the current budget has been drawn.
| Originally approved by Council | $1,841,749 |
|---|---|
| Change since approval | -$736,810 |
| Current budget | $1,104,939 |
| Spent to date | $827,597 |
| Against the original approval | $1,014,152 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 9. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2023-05-08 | $116,820 | $116,820 | $502 | 0% |
| 2023-06-19 | $116,820 | $116,820 | $1,004 | 1% |
| 2023-09-11 | $116,820 | $116,820 | $6,814 | 6% |
| 2023-09-11 | $116,820 | $116,820 | $6,814 | 6% |
| 2023-10-23 | $116,820 | $116,820 | $9,541 | 8% |
| 2023-12-18 | $116,820 | $116,820 | $13,521 | 12% |
| 2024-04-15 | $116,820 | $217,904 | $17,844 | 8% |
| 2024-05-13 | $116,820 | $217,904 | $18,933 | 9% |
| 2024-06-03 | $116,820 | $217,904 | $19,695 | 9% |
| 2024-09-09 | $116,820 | $217,904 | $40,379 | 19% |
| 2024-10-07 | $116,820 | $217,904 | $64,655 | 30% |
| 2024-12-09 | $116,820 | $217,904 | $65,044 | 30% |
| 2025-04-28 | $116,820 | $217,904 | $93,894 | 43% |
| 2025-05-26 | $1,841,749 | $1,942,833 | $96,166 | 5% |
| 2025-06-23 | $1,841,749 | $1,937,991 | $98,776 | 5% |
| 2025-09-08 | $1,841,749 | $1,033,179 | $182,160 | 18% |
| 2025-12-08 | $1,841,749 | $1,104,939 | $782,942 | 71% |
| 2026-04-13 | $1,841,749 | $1,104,939 | $824,889 | 75% |
| 2026-05-11 | $1,841,749 | $1,104,939 | $827,597 | 75% |
| 2026-06-22 | $1,841,749 | $1,104,939 | $827,597 | 75% |
The figure Council approved changed by $1,724,929 between 2023-05-08 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Rural Roads Redevelopment.