Rural Roads Redevelopment
$623,160 spent so far of the $4,168,606 originally approved (21% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later reduced the budget by $1,232,771 to $2,935,835 (-30%).
21% of the current budget has been drawn.
| Originally approved by Council | $4,168,606 |
|---|---|
| Change since approval | -$1,232,771 |
| Current budget | $2,935,835 |
| Spent to date | $623,160 |
| Against the original approval | $3,545,446 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 9. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2025-05-26 | $2,099,921 | $2,099,921 | $7,162 | 0% |
| 2025-06-23 | $2,099,921 | $2,099,921 | $8,994 | 0% |
| 2025-09-08 | $2,099,921 | $2,099,921 | $128,205 | 6% |
| 2025-12-08 | $2,099,921 | $913,210 | $142,707 | 16% |
| 2026-04-13 | $2,099,921 | $913,210 | $611,308 | 67% |
| 2026-05-11 | $4,168,606 | $2,981,895 | $622,478 | 21% |
| 2026-06-22 | $4,168,606 | $2,935,835 | $623,160 | 21% |
The figure Council approved changed by $2,068,685 between 2025-05-26 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Rural Roads Redevelopment.