Rural Roads Redevelopment
$965,687 spent so far of the $7,088,480 originally approved (13% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later raised the budget by $115,364 to $7,203,844 (+2%).
13% of the current budget has been drawn.
| Originally approved by Council | $7,088,480 |
|---|---|
| Change since approval | $115,364 |
| Current budget | $7,203,844 |
| Spent to date | $965,687 |
| Against the original approval | $6,122,793 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 9. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $818,462 | $1,136,706 | $521,234 | 46% |
| 2023-03-27 | $818,462 | $1,136,706 | $620,726 | 55% |
| 2023-05-08 | $2,716,430 | $4,701,776 | $651,824 | 14% |
| 2023-06-19 | $2,716,430 | $4,701,776 | $655,653 | 14% |
| 2023-09-11 | $2,716,430 | $4,701,776 | $1,989,181 | 42% |
| 2023-09-11 | $2,716,430 | $4,701,776 | $1,989,181 | 42% |
| 2023-10-23 | $2,716,430 | $4,727,867 | $2,415,590 | 51% |
| 2023-12-18 | $2,716,430 | $4,727,867 | $3,292,657 | 70% |
| 2024-04-15 | $2,602,136 | $4,304,011 | $3,566,853 | 83% |
| 2024-04-15 | $114,294 | $408,207 | $408,207 | 100% |
| 2024-05-13 | $2,602,136 | $4,304,011 | $3,586,808 | 83% |
| 2024-06-03 | $2,602,136 | $4,304,011 | $3,590,564 | 83% |
| 2024-09-09 | $2,602,136 | $4,304,011 | $3,615,800 | 84% |
| 2024-10-07 | $2,602,136 | $4,304,011 | $3,733,275 | 87% |
| 2024-12-09 | $2,602,136 | $4,421,356 | $3,835,444 | 87% |
| 2025-04-28 | $2,602,136 | $4,421,356 | $3,917,144 | 89% |
| 2025-05-26 | $8,986,448 | $10,805,668 | $3,934,818 | 36% |
| 2025-06-23 | $8,986,448 | $10,805,668 | $3,942,565 | 36% |
| 2025-09-08 | $8,986,448 | $10,805,668 | $4,145,647 | 38% |
| 2025-12-08 | $8,986,448 | $10,805,668 | $4,214,794 | 39% |
| 2026-04-13 | $7,088,480 | $7,284,424 | $874,399 | 12% |
| 2026-04-13 | $1,897,968 | $3,467,154 | $3,467,154 | 100% |
| 2026-05-11 | $7,088,480 | $7,331,027 | $927,194 | 13% |
| 2026-06-22 | $7,088,480 | $7,203,844 | $965,687 | 13% |
The figure Council approved changed by $6,270,018 between 2022-12-19 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
Filed by the Town under Rural Roads Redevelopment.