Rural Roads Redevelopment
Spent $2,157,894 against an original approval of $1,548,090 — $609,804 over (+39%).
Council later raised the budget by $736,652 to $2,284,742 (+48%).
94% of the current budget has been drawn.
| Originally approved by Council | $1,548,090 |
|---|---|
| Change since approval | $736,652 |
| Current budget | $2,284,742 |
| Spent to date | $2,157,894 |
| Against the original approval | $609,804 over |
Source: capital financial statement, document 15221, page 9. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2024-05-13 | $1,548,090 | $1,548,090 | $339 | 0% |
| 2024-06-03 | $1,548,090 | $1,548,090 | $339 | 0% |
| 2024-09-09 | $1,548,090 | $1,548,090 | $45,772 | 3% |
| 2024-10-07 | $1,548,090 | $1,548,090 | $45,772 | 3% |
| 2024-12-09 | $1,548,090 | $1,548,090 | $45,772 | 3% |
| 2025-04-28 | $1,548,090 | $1,548,090 | $45,772 | 3% |
| 2025-05-26 | $1,548,090 | $1,548,090 | $49,548 | 3% |
| 2025-06-23 | $1,548,090 | $1,548,090 | $50,880 | 3% |
| 2025-09-08 | $1,548,090 | $1,548,090 | $50,503 | 3% |
| 2025-12-08 | $1,548,090 | $2,284,742 | $651,824 | 29% |
| 2026-04-13 | $1,548,090 | $2,284,742 | $2,142,393 | 94% |
| 2026-05-11 | $1,548,090 | $2,284,742 | $2,154,938 | 94% |
| 2026-06-22 | $1,548,090 | $2,284,742 | $2,157,894 | 94% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Rural Roads Redevelopment.