Rural Roads Redevelopment
$4,684,467 spent so far of the $12,655,652 originally approved (45% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later reduced the budget by $2,281,099 to $10,374,553 (-18%).
45% of the current budget has been drawn.
| Originally approved by Council | $12,655,652 |
|---|---|
| Change since approval | -$2,281,099 |
| Current budget | $10,374,553 |
| Spent to date | $4,684,467 |
| Against the original approval | $7,971,185 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 9. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $5,423,400 | $4,913,151 | $2,899,618 | 59% |
| 2022-12-19 | $7,237,673 | $5,231,627 | $4,869,499 | 93% |
| 2023-03-27 | $3,061,971 | $2,843,257 | $2,060,298 | 72% |
| 2023-03-27 | $4,292,662 | $2,954,012 | $2,772,652 | 94% |
| 2023-03-27 | $5,306,440 | $3,678,581 | $3,678,581 | 100% |
| 2023-05-08 | $8,138,073 | $7,919,359 | $2,104,637 | 27% |
| 2023-05-08 | $4,292,662 | $2,954,012 | $2,773,844 | 94% |
| 2023-06-19 | $8,138,073 | $6,754,314 | $2,104,888 | 31% |
| 2023-06-19 | $4,292,662 | $2,954,012 | $2,773,844 | 94% |
| 2023-09-11 | $5,380,576 | $4,296,817 | $338,514 | 8% |
| 2023-09-11 | $7,050,159 | $5,071,450 | $4,724,128 | 93% |
| 2023-09-11 | $5,380,576 | $4,296,817 | $338,514 | 8% |
| 2023-09-11 | $7,050,159 | $5,071,450 | $4,724,128 | 93% |
| 2023-10-23 | $5,380,576 | $4,296,817 | $2,618,586 | 61% |
| 2023-10-23 | $7,050,159 | $5,071,450 | $4,726,527 | 93% |
| 2023-12-18 | $5,380,576 | $4,296,817 | $2,888,221 | 67% |
| 2023-12-18 | $7,050,159 | $5,071,450 | $4,740,383 | 93% |
| 2024-04-15 | $5,076,102 | $3,083,031 | $2,771,078 | 90% |
| 2024-04-15 | $7,050,159 | $5,071,450 | $4,753,778 | 94% |
| 2024-04-15 | $304,474 | $223,987 | $223,987 | 100% |
| 2024-05-13 | $8,849,772 | $6,856,701 | $2,786,554 | 41% |
| 2024-05-13 | $7,050,159 | $5,071,450 | $4,754,805 | 94% |
| 2024-06-03 | $8,849,772 | $5,697,108 | $2,817,723 | 49% |
| 2024-06-03 | $7,050,159 | $5,071,450 | $4,754,805 | 94% |
| 2024-09-09 | $8,849,772 | $5,697,108 | $3,062,314 | 54% |
| 2024-09-09 | $4,859,202 | $3,627,608 | $3,359,639 | 93% |
| 2024-10-07 | $8,849,772 | $5,697,108 | $3,114,008 | 55% |
| 2024-10-07 | $4,859,202 | $3,627,608 | $3,359,848 | 93% |
| 2024-12-09 | $8,849,772 | $5,697,108 | $4,474,321 | 79% |
| 2024-12-09 | $4,859,202 | $3,627,608 | $3,360,268 | 93% |
| 2025-04-28 | $8,849,772 | $5,697,108 | $4,663,435 | 82% |
| 2025-04-28 | $2,757,497 | $2,117,438 | $1,967,076 | 93% |
| 2025-04-28 | $2,101,705 | $1,395,969 | — | 1395969% |
| 2025-05-26 | $12,953,340 | $9,800,676 | $4,721,542 | 48% |
| 2025-05-26 | $2,757,497 | $2,117,438 | $1,967,182 | 93% |
| 2025-06-23 | $12,953,340 | $9,019,542 | $4,729,327 | 52% |
| 2025-06-23 | $2,757,497 | $2,117,438 | $1,967,182 | 93% |
| 2025-09-08 | $12,953,340 | $9,107,940 | $4,872,261 | 53% |
| 2025-09-08 | $2,757,497 | $1,971,336 | $1,967,211 | 100% |
| 2025-12-08 | $12,953,340 | $9,107,940 | $7,113,016 | 78% |
| 2025-12-08 | $2,757,497 | $1,971,336 | $1,967,211 | 100% |
| 2026-04-13 | $7,877,238 | $5,700,131 | $4,629,265 | 81% |
| 2026-04-13 | $7,833,599 | $4,816,045 | $4,816,045 | 100% |
| 2026-05-11 | $12,655,652 | $10,478,545 | $4,681,895 | 45% |
| 2026-06-22 | $12,655,652 | $10,374,553 | $4,684,467 | 45% |
The figure Council approved changed by $7,232,252 between 2022-12-19 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Rural Roads Redevelopment.