Corporate Services
$10,767 spent so far of the $12,360 originally approved (87% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
87% of the current budget has been drawn.
| Originally approved by Council | $12,360 |
|---|---|
| Change since approval | — |
| Current budget | $12,360 |
| Spent to date | $10,767 |
| Against the original approval | $1,593 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 5. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2024-05-13 | $12,360 | $12,360 | $5,811 | 47% |
| 2024-06-03 | $12,360 | $12,360 | $5,811 | 47% |
| 2024-09-09 | $12,360 | $12,360 | $8,871 | 72% |
| 2024-10-07 | $12,360 | $12,360 | $8,871 | 72% |
| 2024-12-09 | $12,360 | $12,360 | $8,871 | 72% |
| 2025-04-28 | $12,360 | $12,360 | $8,871 | 72% |
| 2025-05-26 | $24,720 | $24,720 | $8,871 | 36% |
| 2025-06-23 | $24,720 | $24,720 | $11,427 | 46% |
| 2025-09-08 | $12,360 | $12,360 | $360 | 3% |
| 2025-09-08 | $12,360 | $11,427 | $11,427 | 100% |
| 2025-12-08 | $12,360 | $12,360 | $932 | 8% |
| 2026-04-13 | $12,360 | $12,360 | $932 | 8% |
| 2026-05-11 | $12,360 | $12,360 | $10,656 | 86% |
| 2026-06-22 | $12,360 | $12,360 | $10,767 | 87% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Corporate Services.