Corporate Services
$16,216 spent so far of the $20,600 originally approved (79% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
79% of the current budget has been drawn.
| Originally approved by Council | $20,600 |
|---|---|
| Change since approval | — |
| Current budget | $20,600 |
| Spent to date | $16,216 |
| Against the original approval | $4,384 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 5. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $20,600 | $20,600 | $20,737 | 101% |
| 2023-03-27 | $20,600 | $20,737 | $20,737 | 100% |
| 2023-05-08 | $20,600 | $20,600 | — | 0% |
| 2023-06-19 | $20,600 | $20,600 | — | 0% |
| 2023-09-11 | $20,600 | $20,600 | $600 | 3% |
| 2023-09-11 | $20,600 | $20,600 | $600 | 3% |
| 2023-10-23 | $20,600 | $20,600 | $600 | 3% |
| 2023-12-18 | $20,600 | $20,600 | $600 | 3% |
| 2024-04-15 | $20,600 | $20,600 | $12,426 | 60% |
| 2024-05-13 | $41,200 | $41,200 | $12,426 | 30% |
| 2024-06-03 | $41,200 | $41,200 | $12,426 | 30% |
| 2024-09-09 | $41,200 | $41,200 | $13,026 | 32% |
| 2024-10-07 | $41,200 | $41,200 | $13,026 | 32% |
| 2024-12-09 | $41,200 | $41,200 | $15,030 | 36% |
| 2025-04-28 | $41,200 | $41,200 | $29,317 | 71% |
| 2025-05-26 | $61,800 | $61,800 | $29,317 | 47% |
| 2025-06-23 | $61,800 | $61,800 | $35,313 | 57% |
| 2025-09-08 | $41,200 | $41,200 | $15,988 | 39% |
| 2025-09-08 | $20,600 | $19,925 | $19,925 | 100% |
| 2025-12-08 | $41,200 | $41,200 | $20,706 | 50% |
| 2026-04-13 | $20,600 | $20,600 | $16,216 | 79% |
| 2026-04-13 | $20,600 | $20,005 | $100 | 0% |
| 2026-05-11 | $20,600 | $20,600 | $16,216 | 79% |
| 2026-06-22 | $20,600 | $20,600 | $16,216 | 79% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Corporate Services.