Corporate Services
$38,514 spent so far of the $56,650 originally approved (68% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
68% of the current budget has been drawn.
| Originally approved by Council | $56,650 |
|---|---|
| Change since approval | — |
| Current budget | $56,650 |
| Spent to date | $38,514 |
| Against the original approval | $18,136 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 5. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $56,650 | $56,650 | $24,161 | 43% |
| 2023-03-27 | $56,650 | $56,650 | $24,161 | 43% |
| 2023-05-08 | $56,650 | $56,650 | $24,161 | 43% |
| 2023-06-19 | $56,650 | $56,650 | $24,161 | 43% |
| 2023-09-11 | $56,650 | $56,650 | $31,422 | 55% |
| 2023-09-11 | $56,650 | $56,650 | $31,422 | 55% |
| 2023-10-23 | $56,650 | $56,650 | $33,009 | 58% |
| 2023-12-18 | $56,650 | $56,650 | $33,009 | 58% |
| 2024-04-15 | $56,650 | $56,650 | $33,009 | 58% |
| 2024-05-13 | $56,650 | $56,650 | $37,649 | 66% |
| 2024-06-03 | $56,650 | $56,650 | $37,649 | 66% |
| 2024-09-09 | $56,650 | $56,650 | $37,649 | 66% |
| 2024-10-07 | $56,650 | $56,650 | $37,649 | 66% |
| 2024-12-09 | $56,650 | $56,650 | $37,649 | 66% |
| 2025-04-28 | $56,650 | $56,650 | $37,649 | 66% |
| 2025-05-26 | $56,650 | $56,650 | $38,514 | 68% |
| 2025-06-23 | $56,650 | $56,650 | $38,514 | 68% |
| 2025-09-08 | $56,650 | $56,650 | $38,514 | 68% |
| 2025-12-08 | $56,650 | $56,650 | $38,514 | 68% |
| 2026-04-13 | $56,650 | $56,650 | $38,514 | 68% |
| 2026-05-11 | $56,650 | $56,650 | $38,514 | 68% |
| 2026-06-22 | $56,650 | $56,650 | $38,514 | 68% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Corporate Services.