Community Services / Operations / Fleet Equipment - Replacement
$33,707 spent so far of the $107,156 originally approved (34% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later reduced the budget by $6,617 to $100,539 (-6%).
34% of the current budget has been drawn.
| Originally approved by Council | $107,156 |
|---|---|
| Change since approval | -$6,617 |
| Current budget | $100,539 |
| Spent to date | $33,707 |
| Against the original approval | $73,449 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 7. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $320,330 | $341,740 | $114,346 | 33% |
| 2023-03-27 | $320,330 | $342,225 | $114,830 | 34% |
| 2023-05-08 | $320,330 | $342,225 | $114,830 | 34% |
| 2023-06-19 | $320,330 | $342,225 | $114,830 | 34% |
| 2023-09-11 | $320,330 | $342,225 | $114,830 | 34% |
| 2023-09-11 | $320,330 | $342,225 | $114,830 | 34% |
| 2023-10-23 | $320,330 | $342,225 | $263,460 | 77% |
| 2023-12-18 | $320,330 | $342,225 | $342,223 | 100% |
| 2024-04-15 | $320,330 | $342,223 | $100 | 0% |
| 2024-05-13 | $79,017 | $79,017 | — | 0% |
| 2024-06-03 | $79,017 | $79,017 | $72,646 | 92% |
| 2024-09-09 | $79,017 | $74,947 | $74,947 | 100% |
| 2025-05-26 | $41,406 | $41,406 | — | 0% |
| 2025-06-23 | $41,406 | $41,406 | — | 0% |
| 2025-09-08 | $41,406 | $41,406 | $1,206 | 3% |
| 2025-12-08 | $41,406 | $41,406 | $1,206 | 3% |
| 2026-04-13 | $41,406 | $33,907 | $1,206 | 4% |
| 2026-05-11 | $107,156 | $99,657 | $33,707 | 34% |
| 2026-06-22 | $107,156 | $100,539 | $33,707 | 34% |
The figure Council approved changed by $213,174 between 2022-12-19 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Operations / Fleet Equipment - Replacement.