Community Services / Operations / Fleet Equipment - Replacement
Spent $186,546 against an original approval of $173,596 — $12,950 over (+7%).
Council later raised the budget by $88,581 to $262,177 (+51%).
71% of the current budget has been drawn.
| Originally approved by Council | $173,596 |
|---|---|
| Change since approval | $88,581 |
| Current budget | $262,177 |
| Spent to date | $186,546 |
| Against the original approval | $12,950 over |
Source: capital financial statement, document 15221, page 7. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $171,186 | $162,662 | $158,939 | 98% |
| 2023-05-08 | $143,383 | $151,321 | — | 0% |
| 2023-06-19 | $143,383 | $151,321 | — | 0% |
| 2023-09-11 | $143,383 | $151,321 | $4,176 | 3% |
| 2023-09-11 | $143,383 | $151,321 | $4,176 | 3% |
| 2023-10-23 | $143,383 | $151,321 | $77,748 | 51% |
| 2023-12-18 | $143,383 | $151,321 | $77,748 | 51% |
| 2024-05-13 | $165,516 | $165,516 | — | 0% |
| 2024-06-03 | $165,516 | $165,516 | — | 0% |
| 2024-09-09 | $165,516 | $165,516 | $4,821 | 3% |
| 2024-10-07 | $165,516 | $165,516 | $4,821 | 3% |
| 2024-12-09 | $165,516 | $165,516 | $149,200 | 90% |
| 2025-04-28 | $165,516 | $165,516 | $149,200 | 90% |
| 2025-05-26 | $339,112 | $339,112 | $149,200 | 44% |
| 2025-06-23 | $339,112 | $339,112 | $149,200 | 44% |
| 2025-09-08 | $173,596 | $150,307 | $5,056 | 3% |
| 2025-09-08 | $165,516 | $149,200 | — | 149200% |
| 2025-12-08 | $173,596 | $150,307 | $186,546 | 124% |
| 2026-04-13 | $173,596 | $190,087 | $186,546 | 98% |
| 2026-05-11 | $173,596 | $190,087 | $186,546 | 98% |
| 2026-06-22 | $173,596 | $262,177 | $186,546 | 71% |
The figure Council approved changed by $2,410 between 2022-12-19 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Operations / Fleet Equipment - Replacement.