Community Services / Operations / Fleet Equipment - Replacement
$0 spent so far of the $22,990 originally approved (0% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
0% of the current budget has been drawn.
| Originally approved by Council | $22,990 |
|---|---|
| Change since approval | — |
| Current budget | $22,990 |
| Spent to date | — |
| Against the original approval | $22,990 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 7. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2023-05-08 | $48,644 | $48,644 | — | 0% |
| 2023-06-19 | $48,644 | $48,644 | — | 0% |
| 2023-09-11 | $48,644 | $40,485 | $1,417 | 4% |
| 2023-09-11 | $48,644 | $40,485 | $1,417 | 4% |
| 2023-10-23 | $48,644 | $40,485 | $1,417 | 4% |
| 2023-12-18 | $48,644 | $40,485 | $1,417 | 4% |
| 2024-04-15 | $48,644 | $40,485 | $1,417 | 4% |
| 2024-05-13 | $96,160 | $90,816 | $1,417 | 2% |
| 2024-05-13 | $47,235 | $50,323 | — | 0% |
| 2024-06-03 | $96,160 | $90,816 | $1,417 | 2% |
| 2024-06-03 | $47,235 | $50,323 | — | 0% |
| 2024-09-09 | $96,160 | $90,816 | $2,801 | 3% |
| 2024-09-09 | $47,235 | $50,323 | $1,376 | 3% |
| 2024-10-07 | $96,160 | $90,816 | $2,801 | 3% |
| 2024-10-07 | $47,235 | $50,323 | $1,376 | 3% |
| 2024-12-09 | $96,160 | $90,816 | $41,712 | 46% |
| 2024-12-09 | $47,235 | $50,323 | $1,376 | 3% |
| 2025-04-28 | $96,160 | $90,659 | — | 90659% |
| 2026-05-11 | $22,990 | $22,990 | — | 0% |
| 2026-06-22 | $22,990 | $22,990 | — | 0% |
The figure Council approved changed by $25,654 between 2023-05-08 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Operations / Fleet Equipment - Replacement.