Infrastructure Management / Urban Roads Growth
$275,305 spent so far of the $1,027,346 originally approved (25% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later raised the budget by $54,574 to $1,081,920 (+5%).
25% of the current budget has been drawn.
| Originally approved by Council | $1,027,346 |
|---|---|
| Change since approval | $54,574 |
| Current budget | $1,081,920 |
| Spent to date | $275,305 |
| Against the original approval | $752,041 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 8. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2023-05-08 | $526,967 | $526,967 | $816 | 0% |
| 2023-06-19 | $526,967 | $526,967 | $816 | 0% |
| 2023-09-11 | $526,967 | $539,684 | $17,838 | 3% |
| 2023-09-11 | $526,967 | $539,684 | $17,838 | 3% |
| 2023-10-23 | $526,967 | $539,684 | $18,286 | 3% |
| 2023-12-18 | $526,967 | $539,684 | $23,943 | 4% |
| 2024-04-15 | $526,967 | $539,684 | $52,793 | 10% |
| 2024-05-13 | $526,967 | $539,684 | $55,941 | 10% |
| 2024-06-03 | $526,967 | $539,684 | $56,146 | 10% |
| 2024-09-09 | $526,967 | $539,684 | $57,698 | 11% |
| 2024-10-07 | $526,967 | $539,684 | $59,165 | 11% |
| 2024-12-09 | $526,967 | $539,684 | $73,421 | 14% |
| 2025-04-28 | $526,967 | $539,684 | $94,735 | 18% |
| 2025-05-26 | $1,027,346 | $1,072,029 | $97,827 | 9% |
| 2025-06-23 | $1,027,346 | $1,072,029 | $101,085 | 9% |
| 2025-09-08 | $1,027,346 | $1,072,029 | $133,969 | 12% |
| 2025-12-08 | $1,027,346 | $1,072,029 | $244,140 | 23% |
| 2026-04-13 | $1,027,346 | $1,081,920 | $265,610 | 25% |
| 2026-05-11 | $1,027,346 | $1,081,920 | $271,353 | 25% |
| 2026-06-22 | $1,027,346 | $1,081,920 | $275,305 | 25% |
The figure Council approved changed by $500,379 between 2023-05-08 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
Filed by the Town under Infrastructure Management / Urban Roads Growth.