Infrastructure Management / Urban Roads Growth
$0 spent so far of the $8,661,270 originally approved (0% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
0% of the current budget has been drawn.
| Originally approved by Council | $8,661,270 |
|---|---|
| Change since approval | — |
| Current budget | $8,661,270 |
| Spent to date | — |
| Against the original approval | $8,661,270 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 8. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2025-05-26 | $8,661,270 | $17,412,099 | $8,112,454 | 47% |
| 2025-06-23 | $8,661,270 | $17,412,099 | $8,113,012 | 47% |
| 2025-09-08 | $8,661,270 | $17,412,099 | $8,114,542 | 47% |
| 2025-12-08 | $8,661,270 | $17,412,099 | $8,115,117 | 47% |
| 2026-04-13 | $8,661,270 | $17,412,099 | $8,117,800 | 47% |
| 2026-05-11 | $8,661,270 | $8,661,270 | — | 0% |
| 2026-06-22 | $8,661,270 | $8,661,270 | — | 0% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Infrastructure Management / Urban Roads Growth.