Storm Water Management Rehabilitation
$515,161 spent so far of the $602,550 originally approved (67% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later raised the budget by $162,585 to $765,135 (+27%).
67% of the current budget has been drawn.
| Originally approved by Council | $602,550 |
|---|---|
| Change since approval | $162,585 |
| Current budget | $765,135 |
| Spent to date | $515,161 |
| Against the original approval | $87,389 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 9. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2023-05-08 | $602,550 | $602,550 | — | 0% |
| 2023-06-19 | $602,550 | $602,550 | — | 0% |
| 2023-09-11 | $602,550 | $602,550 | $17,550 | 3% |
| 2023-09-11 | $602,550 | $602,550 | $17,550 | 3% |
| 2023-10-23 | $602,550 | $602,550 | $17,550 | 3% |
| 2023-12-18 | $602,550 | $602,550 | $17,550 | 3% |
| 2024-04-15 | $602,550 | $602,550 | $17,550 | 3% |
| 2024-05-13 | $602,550 | $914,125 | $27,446 | 3% |
| 2024-06-03 | $602,550 | $914,125 | $27,446 | 3% |
| 2024-09-09 | $602,550 | $750,135 | $27,771 | 4% |
| 2024-10-07 | $602,550 | $750,135 | $27,771 | 4% |
| 2024-12-09 | $602,550 | $750,135 | $31,627 | 4% |
| 2025-04-28 | $602,550 | $765,135 | $139,665 | 18% |
| 2025-05-26 | $602,550 | $765,135 | $153,699 | 20% |
| 2025-06-23 | $602,550 | $765,135 | $162,974 | 21% |
| 2025-09-08 | $602,550 | $765,135 | $188,239 | 25% |
| 2025-12-08 | $602,550 | $765,135 | $426,997 | 56% |
| 2026-04-13 | $602,550 | $765,135 | $493,424 | 64% |
| 2026-05-11 | $602,550 | $765,135 | $504,305 | 66% |
| 2026-06-22 | $602,550 | $765,135 | $515,161 | 67% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Storm Water Management Rehabilitation.