Storm Water Management Rehabilitation
$2,151,775 spent so far of the $8,891,948 originally approved (24% of the current budget drawn). Still in progress, so this is neither over nor under.
Council later raised the budget by $112,263 to $9,004,211 (+1%).
24% of the current budget has been drawn.
| Originally approved by Council | $8,891,948 |
|---|---|
| Change since approval | $112,263 |
| Current budget | $9,004,211 |
| Spent to date | $2,151,775 |
| Against the original approval | $6,740,173 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 9. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $1,035,075 | $1,035,075 | $61,545 | 6% |
| 2023-03-27 | $1,035,075 | $963,965 | $121,398 | 13% |
| 2023-05-08 | $4,933,530 | $4,862,420 | $95,600 | 2% |
| 2023-06-19 | $4,933,530 | $4,862,420 | $110,564 | 2% |
| 2023-09-11 | $4,933,530 | $5,271,857 | $312,271 | 6% |
| 2023-09-11 | $4,933,530 | $5,271,857 | $312,271 | 6% |
| 2023-10-23 | $4,933,530 | $5,271,857 | $397,815 | 8% |
| 2023-12-18 | $4,933,530 | $5,271,857 | $584,640 | 11% |
| 2024-04-15 | $4,933,530 | $5,069,232 | $1,024,726 | 20% |
| 2024-05-13 | $9,672,629 | $9,808,331 | $1,046,789 | 11% |
| 2024-06-03 | $9,672,629 | $9,808,331 | $1,083,611 | 11% |
| 2024-09-09 | $9,468,935 | $9,675,747 | $1,152,875 | 12% |
| 2024-09-09 | $203,694 | -$121,201 | $82,493 | 82493% |
| 2024-10-07 | $9,468,935 | $9,675,747 | $1,175,568 | 12% |
| 2024-12-09 | $9,468,935 | $9,675,747 | $1,254,107 | 13% |
| 2025-04-28 | $9,468,935 | $9,675,747 | $1,356,239 | 14% |
| 2025-05-26 | $9,468,935 | $9,788,010 | $2,081,714 | 21% |
| 2025-06-23 | $9,468,935 | $9,788,010 | $2,085,272 | 21% |
| 2025-09-08 | $9,468,935 | $9,788,010 | $2,310,300 | 24% |
| 2025-12-08 | $9,468,935 | $9,788,010 | $2,543,838 | 26% |
| 2026-04-13 | $9,468,935 | $9,788,010 | $2,685,416 | 27% |
| 2026-05-11 | $8,891,948 | $9,004,211 | $2,147,668 | 24% |
| 2026-05-11 | $576,987 | $783,799 | $701,127 | 89% |
| 2026-06-22 | $8,891,948 | $9,004,211 | $2,151,775 | 24% |
| 2026-06-22 | $576,987 | $783,799 | $708,200 | 90% |
The figure Council approved changed by $458,088 between 2022-12-19 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Storm Water Management Rehabilitation.