Storm Water Management Rehabilitation
$172,327 spent so far of the $259,847 originally approved (66% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
66% of the current budget has been drawn.
| Originally approved by Council | $259,847 |
|---|---|
| Change since approval | — |
| Current budget | $259,847 |
| Spent to date | $172,327 |
| Against the original approval | $87,520 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 9. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2025-05-26 | $259,847 | $259,847 | $209 | 0% |
| 2025-06-23 | $259,847 | $259,847 | $209 | 0% |
| 2025-09-08 | $259,847 | $259,847 | $9,530 | 4% |
| 2025-12-08 | $259,847 | $259,847 | $20,903 | 8% |
| 2026-04-13 | $259,847 | $259,847 | $162,489 | 63% |
| 2026-05-11 | $259,847 | $259,847 | $170,957 | 66% |
| 2026-06-22 | $259,847 | $259,847 | $172,327 | 66% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Storm Water Management Rehabilitation.