Storm Water Management Rehabilitation
$8,738 spent so far of the $300,000 originally approved (3% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
3% of the current budget has been drawn.
| Originally approved by Council | $300,000 |
|---|---|
| Change since approval | — |
| Current budget | $300,000 |
| Spent to date | $8,738 |
| Against the original approval | $291,262 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 9. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2025-05-26 | $300,000 | $300,000 | — | 0% |
| 2025-06-23 | $300,000 | $300,000 | — | 0% |
| 2025-09-08 | $300,000 | $300,000 | $8,738 | 3% |
| 2025-12-08 | $300,000 | $300,000 | $8,738 | 3% |
| 2026-04-13 | $300,000 | $300,000 | $8,738 | 3% |
| 2026-05-11 | $300,000 | $300,000 | $8,738 | 3% |
| 2026-06-22 | $300,000 | $300,000 | $8,738 | 3% |
The figure Council approved has not changed across these statements.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Storm Water Management Rehabilitation.