Community Services
$135,600 spent so far of the $399,040 originally approved (34% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
34% of the current budget has been drawn.
| Originally approved by Council | $399,040 |
|---|---|
| Change since approval | — |
| Current budget | $399,040 |
| Spent to date | $135,600 |
| Against the original approval | $263,440 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 10. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $184,391 | $184,391 | $73,817 | 40% |
| 2023-03-27 | $184,391 | $184,391 | $137,674 | 75% |
| 2023-05-08 | $258,880 | $258,880 | $138,023 | 53% |
| 2023-06-19 | $258,880 | $258,880 | $214,700 | 83% |
| 2023-09-11 | $258,880 | $258,880 | $217,315 | 84% |
| 2023-09-11 | $258,880 | $258,880 | $217,315 | 84% |
| 2023-10-23 | $258,880 | $258,880 | $223,447 | 86% |
| 2023-12-18 | $258,880 | $258,880 | $237,439 | 92% |
| 2024-04-15 | $74,489 | $74,489 | $58,431 | 78% |
| 2024-04-15 | $184,391 | $179,112 | $179,112 | 100% |
| 2024-05-13 | $150,530 | $150,530 | $108,904 | 72% |
| 2024-06-03 | $150,530 | $150,530 | $108,904 | 72% |
| 2024-09-09 | $76,041 | $76,041 | $43,411 | 57% |
| 2024-09-09 | $74,489 | -$6,780 | $67,709 | 67709% |
| 2024-10-07 | $76,041 | $76,041 | $43,411 | 57% |
| 2024-12-09 | $76,041 | $76,041 | $60,383 | 79% |
| 2025-04-28 | $76,041 | $76,041 | $60,383 | 79% |
| 2025-05-26 | $155,879 | $155,879 | $60,383 | 39% |
| 2025-06-23 | $155,879 | $155,879 | $60,383 | 39% |
| 2025-09-08 | $155,879 | $155,879 | $62,708 | 40% |
| 2025-12-08 | $155,879 | $155,879 | $126,931 | 81% |
| 2026-04-13 | $155,879 | $155,879 | $129,129 | 83% |
| 2026-05-11 | $399,040 | $399,040 | $135,600 | 34% |
| 2026-06-22 | $399,040 | $399,040 | $135,600 | 34% |
The figure Council approved changed by $214,649 between 2022-12-19 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services.