Community Services
$286,957 spent so far of the $686,227 originally approved (42% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
42% of the current budget has been drawn.
| Originally approved by Council | $686,227 |
|---|---|
| Change since approval | — |
| Current budget | $686,227 |
| Spent to date | $286,957 |
| Against the original approval | $399,270 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 10. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2023-05-08 | $85,068 | $195,068 | — | 0% |
| 2023-06-19 | $85,068 | $195,068 | — | 0% |
| 2023-09-11 | $85,068 | $195,068 | $2,677 | 1% |
| 2023-09-11 | $85,068 | $195,068 | $2,677 | 1% |
| 2023-10-23 | $85,068 | $195,068 | $9,818 | 5% |
| 2023-12-18 | $85,068 | $195,068 | $21,152 | 11% |
| 2024-04-15 | $85,068 | $195,068 | $47,165 | 24% |
| 2024-05-13 | $236,082 | $346,082 | $80,247 | 23% |
| 2024-06-03 | $236,082 | $346,082 | $91,543 | 26% |
| 2024-09-09 | $236,082 | $346,082 | $133,784 | 39% |
| 2024-10-07 | $236,082 | $346,082 | $162,667 | 47% |
| 2024-12-09 | $236,082 | $346,082 | $209,667 | 61% |
| 2025-04-28 | $236,082 | $346,082 | $251,536 | 73% |
| 2025-05-26 | $449,422 | $559,422 | $274,711 | 49% |
| 2025-06-23 | $449,422 | $559,422 | $281,611 | 50% |
| 2025-09-08 | $449,422 | $559,422 | $313,796 | 56% |
| 2025-12-08 | $449,422 | $559,422 | $347,096 | 62% |
| 2026-04-13 | $364,354 | $364,354 | $260,906 | 72% |
| 2026-04-13 | $85,068 | $195,348 | $195,348 | 100% |
| 2026-05-11 | $686,227 | $686,227 | $279,298 | 41% |
| 2026-06-22 | $686,227 | $686,227 | $286,957 | 42% |
The figure Council approved changed by $601,159 between 2023-05-08 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services.