Community Services
Spent $963,010 against an original approval of $895,369 — $67,641 over (+8%).
Council later raised the budget by $195,609 to $1,090,978 (+22%).
88% of the current budget has been drawn.
| Originally approved by Council | $895,369 |
|---|---|
| Change since approval | $195,609 |
| Current budget | $1,090,978 |
| Spent to date | $963,010 |
| Against the original approval | $67,641 over |
Source: capital financial statement, document 15221, page 9. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2022-12-19 | $152,627 | $152,627 | $9,677 | 6% |
| 2023-03-27 | $152,627 | $152,627 | $10,287 | 7% |
| 2023-05-08 | $895,369 | $895,369 | $22,739 | 3% |
| 2023-06-19 | $895,369 | $895,369 | $23,429 | 3% |
| 2023-09-11 | $895,369 | $895,369 | $54,690 | 6% |
| 2023-09-11 | $895,369 | $895,369 | $54,690 | 6% |
| 2023-10-23 | $895,369 | $895,369 | $55,522 | 6% |
| 2023-12-18 | $895,369 | $895,369 | $61,406 | 7% |
| 2024-04-15 | $895,369 | $895,369 | $67,466 | 8% |
| 2024-05-13 | $895,369 | $895,369 | $82,267 | 9% |
| 2024-06-03 | $895,369 | $895,369 | $82,746 | 9% |
| 2024-09-09 | $895,369 | $895,369 | $87,828 | 10% |
| 2024-10-07 | $895,369 | $895,369 | $93,626 | 10% |
| 2024-12-09 | $895,369 | $1,466,519 | $108,444 | 7% |
| 2025-04-28 | $895,369 | $1,053,863 | $450,560 | 43% |
| 2025-05-26 | $895,369 | $1,053,863 | $476,094 | 45% |
| 2025-06-23 | $895,369 | $1,053,863 | $520,488 | 49% |
| 2025-09-08 | $895,369 | $1,090,978 | $934,801 | 86% |
| 2025-12-08 | $895,369 | $1,090,978 | $942,045 | 86% |
| 2026-04-13 | $895,369 | $1,090,978 | $961,045 | 88% |
| 2026-05-11 | $895,369 | $1,090,978 | $962,796 | 88% |
| 2026-06-22 | $895,369 | $1,090,978 | $963,010 | 88% |
The figure Council approved changed by $742,742 between 2022-12-19 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services.