
Town Councillor · Ward 4 · served 2022-11-15 to 2026-11-14
Partial record. Covers 113 of 119 meetings (2022-10-27 to 2026-07-30). Counts below are of what has been parsed, not of the whole term — the remaining 6 meetings have no published minutes yet or failed to parse.
Portrait and biography published by the Town of Milton — source page.
Present at 52 of 57 council meetings (91%) where attendance was recorded in the minutes.
Committee of Adjustment meetings are excluded: councillors do not sit on that body. Some minutes do not record attendance at all, which is why the denominator is smaller than the total number of meetings.
A notice of motion is a member raising their own item, rather than moving that a staff report be adopted. This is the clearest signal of initiative in the record.
16 for and 2 against, across 18 recorded votes.
This is about 3% of all business. Under Ontario law individual positions are written down only when a member requests a recorded vote, and members request them on the most contentious items. Everything else passed on a voice vote and is recorded simply as carried, with no way to know who supported it. These votes are therefore a skewed sample, not a voting record.
| Date | Position | Motion |
|---|---|---|
| 2026-06-22 | For | THAT Council resolves that the Town of Milton Official Plan, 2026 is consistent with the Provincial Planning Statement, 2024 and matters of provincial interest as listed in… Res. 100-26 · Carried · minutes |
| 2026-01-26 | Against | THAT after consideration of the submissions of the parties in relation to the complaint pertaining to the Education Development Charges for 110 Heslop Road, the Council of… Res. 002-26 · Lost · minutes |
| 2025-12-08 | For | THAT Staff Report DS-067-25 outlining applications for amendments to the Town of Milton Official Plan and Town of Milton Urban Zoning By-law 016-2014, as amended, to facilitate… Res. 173-25 · Carried · minutes |
| 2025-12-01 | Against | THAT staff be directed to present a report to Council in Q1 2026 that outlines the requirements to implement Municipal Licensing and Enforcement services on Sunday at a comparable… Res. 163-25 · Carried · minutes |
| 2025-11-03 | For | WHEREAS Procedure By-law 014-2024, provides that Notices of Motion shall not be discussed or debated upon introduction, but shall be included on the next regular Council meeting… Res. 139-25 · Carried · minutes |
| 2025-09-08 | For | WHEREAS Procedure By-law 014-2024, provides that Notices of Motion shall not be discussed or debated upon introduction, but shall be included on the next regular Council meeting… Res. 117-25 · Carried · minutes |
| 2025-09-08 | For | WHEREAS Procedure By-law 014-2024, provides that Notices of Motion shall not be discussed or debated upon introduction, but shall be included on the next regular Council meeting… Res. 118-25 · Carried · minutes |
| 2025-06-23 | For | THAT this motion be postponed to the July 14, 2025 Council meeting to allow for staff to have additional discussions with the applicant with respect to revising amenity space. Res. 084-25 · Lost · minutes |
| 2025-06-23 | For | THAT Application Z-24/24 for an amendment to the Town of Milton Comprehensive Zoning By-law 016-2014, as amended, to change the current Future Development (FD) Zone to a Mixed Use… Res. 085-25 · Carried · minutes |
| 2025-05-26 | For | THAT the draft audited Financial Statements for the Town of Milton and Boards be approved. Res. 065-2025 · Carried · minutes |
| 2025-05-26 | For | THAT Council declare the Office of Town Councillor, Ward 1 to be vacant, as required under Section 262 of the Municipal Act, 2001; Res. 066-2025 · Carried · minutes |
| 2025-05-26 | For | THAT the Town Clerk be directed to proceed with the Appointment by Application process to fill the vacancy in accordance with the procedure set out in Schedule A to this report. Res. 067-2025 · Carried · minutes |
| 2025-05-26 | For | THAT Council directs the Town Clerk to bring forward a By-law to Require a By-election at the next meeting of Council to fill the vacancy in the Office of Town Councillor, Ward 1… Res. 068-2025 · Carried · minutes |
| 2024-03-25 | For | THAT Report DS-019-24, be received for information. Res. 040-24 · Carried · minutes |
| 2024-03-25 | For | THAT the motion be amended to include the following: AND THAT the Council of the Town of Milton reaffirms its opposition to the Campbellville Quarry Application and requests… Res. 041-24 · Carried · minutes |
| 2023-12-04 | For | THAT a new capital project be added to the 2024 Budget for a Stop Sign Beacon Pilot Project, with a funding of $72,512 provided from the Studies and Other Non Growth Capital… Res. 161-23 · Carried · minutes |
| 2023-12-04 | For | THAT a Senior Transportation Planning Technologist (1.0 FTE) be added to the 2024 Operating Budget with funding from the tax levy of $155,055. Res. 162-23 · Carried · minutes |
| 2023-12-04 | For | THAT a Platoon Chief (1.0 FTE) be added to the 2024 Operating Budget with funding from the tax levy of $186,723. Res. 163-23 · Carried · minutes |
7 substantive motions moved, across 67 meetings they could have attended.
Separately, 1 procedural motions — approving the consent agenda, receiving reports for information, waiving the rules. Those run the meeting rather than decide anything, so they are counted apart and never added to the figure above.
They also seconded 27 substantive and 11 procedural motions. Seconding puts a motion on the floor for debate; it is often a seat convention and is not a statement of support.
| Meetings attended | 52 of 57 meetings where attendance was recorded |
|---|---|
| Conflicts of interest declared | 4 |
| Office | Town Councillor |
| Ward | Ward 4 |
This searches a named set of local news feeds for their full name, or their title and surname together. A bare surname is never matched, so coverage that only says “the councillor” does not appear here, and neither does anything the feeds do not carry.
A councillor who moves few motions may be doing a great deal that these minutes never capture. This page is a record of one specific thing, not an assessment of a person.
Corrections are welcome and are acted on within 48 hours. See the methodology page for how this is built and how to reach the person who runs it.
Listed alphabetically. These pages carry no ranking or comparison.