Community Services / Active / Community Services / Studies and Other / Studies and Other
$39,198 spent so far of the $65,148 originally approved (60% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
60% of the current budget has been drawn.
| Originally approved by Council | $65,148 |
|---|---|
| Change since approval | — |
| Current budget | $65,148 |
| Spent to date | $39,198 |
| Against the original approval | $25,950 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 6. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2023-05-08 | $69,525 | $69,525 | — | 0% |
| 2023-06-19 | $69,525 | $69,525 | — | 0% |
| 2023-09-11 | $69,525 | $61,918 | $2,670 | 4% |
| 2023-09-11 | $69,525 | $61,918 | $2,670 | 4% |
| 2023-10-23 | $69,525 | $61,918 | $4,220 | 7% |
| 2023-12-18 | $69,525 | $61,918 | $13,568 | 22% |
| 2024-04-15 | $69,525 | $61,918 | $34,138 | 55% |
| 2024-05-13 | $69,525 | $61,918 | $34,548 | 56% |
| 2024-06-03 | $69,525 | $61,918 | $34,548 | 56% |
| 2024-09-09 | $69,525 | $61,918 | $34,711 | 56% |
| 2024-10-07 | $69,525 | $61,918 | $34,711 | 56% |
| 2024-12-09 | $69,525 | $61,918 | $37,077 | 60% |
| 2025-04-28 | $69,525 | $37,077 | $37,077 | 100% |
| 2025-05-26 | $65,148 | $65,148 | — | 0% |
| 2025-06-23 | $65,148 | $65,148 | — | 0% |
| 2025-09-08 | $65,148 | $65,148 | $8,131 | 12% |
| 2025-12-08 | $65,148 | $65,148 | $26,261 | 40% |
| 2026-04-13 | $65,148 | $65,148 | $30,395 | 47% |
| 2026-05-11 | $65,148 | $65,148 | $39,198 | 60% |
| 2026-06-22 | $65,148 | $65,148 | $39,198 | 60% |
The figure Council approved changed by $4,377 between 2023-05-08 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Active / Community Services / Studies and Other / Studies and Other.