Community Services / Active / Community Services / Studies and Other / Studies and Other
$167,666 spent so far of the $260,590 originally approved (64% of the current budget drawn). Still in progress, so this is neither over nor under.
Council has not changed this budget since approving it.
64% of the current budget has been drawn.
| Originally approved by Council | $260,590 |
|---|---|
| Change since approval | — |
| Current budget | $260,590 |
| Spent to date | $167,666 |
| Against the original approval | $92,924 not yet spent — still in progress |
Source: capital financial statement, document 15221, page 6. These figures were parsed from that document and reconciled against the totals it states.
| Statement date | Approved | Current budget | Spent | % |
|---|---|---|---|---|
| 2023-05-08 | $104,288 | $104,288 | — | 0% |
| 2023-06-19 | $104,288 | $104,288 | — | 0% |
| 2023-09-11 | $104,288 | $75,907 | $4,052 | 5% |
| 2023-09-11 | $104,288 | $75,907 | $4,052 | 5% |
| 2023-10-23 | $104,288 | $75,907 | $10,916 | 14% |
| 2023-12-18 | $104,288 | $75,907 | $44,870 | 59% |
| 2024-04-15 | $104,288 | $75,907 | $52,528 | 69% |
| 2024-05-13 | $104,288 | $75,907 | $53,144 | 70% |
| 2024-06-03 | $104,288 | $75,907 | $53,623 | 71% |
| 2024-09-09 | $104,288 | $75,907 | $55,299 | 73% |
| 2024-10-07 | $104,288 | $75,907 | $55,299 | 73% |
| 2024-12-09 | $104,288 | $75,907 | $63,971 | 84% |
| 2025-04-28 | $104,288 | $63,971 | $63,971 | 100% |
| 2025-05-26 | $260,590 | $260,590 | — | 0% |
| 2025-06-23 | $260,590 | $260,590 | — | 0% |
| 2025-09-08 | $260,590 | $260,590 | $8,148 | 3% |
| 2025-12-08 | $260,590 | $260,590 | $58,257 | 22% |
| 2026-04-13 | $260,590 | $260,590 | $138,051 | 53% |
| 2026-05-11 | $260,590 | $260,590 | $167,666 | 64% |
| 2026-06-22 | $260,590 | $260,590 | $167,666 | 64% |
The figure Council approved changed by $156,302 between 2023-05-08 and 2026-06-22. A project can be re-scoped or re-approved, and each statement records where it stood that month.
The Town publishes its works map and its financial statements separately, with no shared identifier. Where a confident match cannot be made by name, none is asserted.
Filed by the Town under Community Services / Active / Community Services / Studies and Other / Studies and Other.